Sun counters
At Mythic, Sun struggles most against Aldous (-4.5 pts), Alucard, and Joy, and has the edge over Masha (+5.9 pts) and Diggie.
· Patch 2.1.88
Best counters for Sun
The heroes Sun loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Sun's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -3.9 pts | 5/5 ranks | CompareCounters | |
| -3.6 pts | 5/5 ranks | CompareCounters | |
| -3.6 pts | 5/5 ranks | CompareCounters | |
| -4.4 pts | 4/5 ranks | CompareCounters | |
| -3.8 pts | 4/5 ranks | CompareCounters | |
| -3.3 pts | 3/5 ranks | CompareCounters | |
| -3.2 pts | 1/5 ranks | CompareCounters | |
| -3.2 pts | 1/5 ranks | CompareCounters |
Heroes Sun counters
Avoid these picks against Sun: Sun's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +4.5 pts | 5/5 ranks | CompareCounters | |
| +3.2 pts | 5/5 ranks | CompareCounters | |
| +4.1 pts | 4/5 ranks | CompareCounters | |
| +3.7 pts | 4/5 ranks | CompareCounters | |
| +3.0 pts | 4/5 ranks | CompareCounters | |
| +4.0 pts | 3/5 ranks | CompareCounters | |
| +3.2 pts | 1/5 ranks | CompareCounters | |
| +2.9 pts | 1/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Sun's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Sun at one rank and matter little at another.
All ranks
Tier S+ · 52.9% win rate
Baseline win rate: 53.0%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -4.5 pts | Counters |
| Joy | -4.3 pts | Counters |
| Aldous | -4.2 pts | Counters |
| Ruby | -4.0 pts | Counters |
| Alucard | -3.5 pts | Counters |
| Faramis | -3.2 pts | Counters |
Epic
Tier S+ · 55.7% win rate
Baseline win rate: 55.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Ruby | -4.4 pts | Counters |
| Joy | -3.4 pts | Counters |
| Faramis | -3.1 pts | Counters |
| Silvanna | -2.9 pts | Counters |
| Alucard | -2.8 pts | Counters |
| Kimmy | -2.7 pts | Counters |
Legend
Tier S+ · 55.7% win rate
Baseline win rate: 55.5%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Ruby | -4.3 pts | Counters |
| Joy | -3.9 pts | Counters |
| Faramis | -3.6 pts | Counters |
| Natan | -3.6 pts | Counters |
| Alucard | -3.5 pts | Counters |
| Aldous | -3.4 pts | Counters |
Mythic
Tier S+ · 55.4% win rate
Baseline win rate: 55.1%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Aldous | -4.5 pts | Counters |
| Alucard | -4.0 pts | Counters |
| Joy | -3.9 pts | Counters |
| Ruby | -3.8 pts | Counters |
| Natan | -3.7 pts | Counters |
| Faramis | -3.3 pts | Counters |
Mythical Honor
Tier S+ · 53.2% win rate
Baseline win rate: 53.1%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Aldous | -4.8 pts | Counters |
| Alucard | -3.9 pts | Counters |
| Natan | -3.6 pts | Counters |
| Ruby | -3.5 pts | Counters |
| Karina | -3.2 pts | Counters |
| Joy | -3.0 pts | Counters |
Mythical Glory
Tier S+ · 51.6% win rate
Baseline win rate: 51.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Aldous | -5.0 pts | Counters |
| Natan | -4.5 pts | Counters |
| Alucard | -4.0 pts | Counters |
| Joy | -3.6 pts | Counters |
| Ruby | -3.4 pts | Counters |
| Aulus | -3.2 pts | Counters |
How to counter Sun
Three pointers taken from the data, with no written advice: gear suited to Sun's damage, the game length where Sun wins least, and the counters in each lane.
Items against Sun
Rule-based, not measured
Automatic suggestions derived from Sun's damage type (physical), role, specialties and most-played build. No measured win rate behind them.
Against physical damage
When Sun is weakest
Sun wins least in 10–12 min games (47.8%) and most in 18–20 min games (58.7%).
Stronger late game · Rank: Mythic
- 10–12 min47.8%
- 12–14 min51.2%
- 14–16 min53.6%
- 16–18 min57.3%
- 18–20 min58.7%
- 20+ min57.6%
Counters by lane
Sun's counters grouped by the lane they play, Sun's own lane first: the direct matchup.
- EXP LaneDirect matchup
- JungleDirect matchup
- Gold Lane
- Mid Lane
- Roam
What the wiki says
Relationships noted by the community wiki, with no measured figures.