Sun counters
At Mythic, Sun struggles most against Natan (-4.3 pts), Joy, and Ruby, and has the edge over Diggie (+3.8 pts) and Jawhead.Learn more
· Patch 2.2.16
Best counters for Sun
The heroes Sun loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Sun's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -4.5 pts | 5/5 ranks | CompareCounters | |
| -3.5 pts | 5/5 ranks | CompareCounters | |
| -3.3 pts | 5/5 ranks | CompareCounters | |
| -3.0 pts | 5/5 ranks | CompareCounters | |
| -3.1 pts | 3/5 ranks | CompareCounters | |
| -3.0 pts | 3/5 ranks | CompareCounters | |
| -3.4 pts | 2/5 ranks | CompareCounters | |
| -3.1 pts | 1/5 ranks | CompareCounters |
Heroes Sun counters
Avoid these picks against Sun: Sun's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +3.6 pts | 5/5 ranks | CompareCounters | |
| +3.6 pts | 4/5 ranks | CompareCounters | |
| +2.9 pts | 4/5 ranks | CompareCounters | |
| +3.3 pts | 3/5 ranks | CompareCounters | |
| +3.1 pts | 3/5 ranks | CompareCounters | |
| +2.6 pts | 3/5 ranks | CompareCounters | |
| +3.0 pts | 2/5 ranks | CompareCounters | |
| +2.5 pts | 2/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Sun's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Sun at one rank and matter little at another.
All ranks
Tier S+ · 52.9% win rate
Baseline win rate: 52.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -5.1 pts | Counters |
| Joy | -4.6 pts | Counters |
| Ruby | -3.8 pts | Counters |
| Marcel | -3.8 pts | Counters |
| Faramis | -3.7 pts | Counters |
| Kimmy | -3.0 pts | Counters |
Epic
Baseline win rate: 55.7%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Ruby | -4.0 pts | Counters |
| Faramis | -3.9 pts | Counters |
| Natan | -3.8 pts | Counters |
| Joy | -3.4 pts | Counters |
| Silvanna | -3.1 pts | Counters |
| Alucard | -2.7 pts | Counters |
Legend
Baseline win rate: 53.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -4.5 pts | Counters |
| Joy | -4.1 pts | Counters |
| Ruby | -3.5 pts | Counters |
| Natalia | -3.2 pts | Counters |
| Faramis | -3.0 pts | Counters |
| Alucard | -3.0 pts | Counters |
Mythic
Baseline win rate: 51.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -4.3 pts | Counters |
| Joy | -3.7 pts | Counters |
| Ruby | -3.3 pts | Counters |
| Natalia | -3.2 pts | Counters |
| Karina | -3.1 pts | Counters |
| Alucard | -3.1 pts | Counters |
Mythical Honor
Baseline win rate: 49.7%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -4.8 pts | Counters |
| Karina | -3.3 pts | Counters |
| Joy | -3.3 pts | Counters |
| Alucard | -3.2 pts | Counters |
| Natalia | -3.0 pts | Counters |
| Ruby | -2.8 pts | Counters |
Mythical Glory
Baseline win rate: 48.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Natan | -5.0 pts | Counters |
| Joy | -3.1 pts | Counters |
| Marcel | -3.0 pts | Counters |
| Alucard | -2.9 pts | Counters |
| Ruby | -2.7 pts | Counters |
| Karina | -2.7 pts | Counters |
How to counter Sun
Three pointers taken from the data, with no written advice: gear suited to Sun's damage, the game length where Sun wins least, and the counters in each lane.
Items against Sun
Rule-based, not measured
Automatic suggestions derived from Sun's damage type (physical), role, specialties and most-played build. No measured win rate behind them.
Against physical damage
When Sun is weakest
Sun wins least in 10–12 min games (46.2%) and most in 18–20 min games (56.0%).
Stronger late game · Rank: Mythic
- 10–12 min46.2%
- 12–14 min48.5%
- 14–16 min49.9%
- 16–18 min54.5%
- 18–20 min56.0%
- 20+ min55.7%
Counters by lane
Sun's counters grouped by the lane they play, Sun's own lane first: the direct matchup.
EXP LaneDirect matchup
JungleDirect matchup
Gold Lane
Mid Lane
What the wiki says
Relationships noted by the community wiki, with no measured figures.