Joy counters
At Mythic, Joy struggles most against Valentina (-5.1 pts), Faramis, and Brody, and has the edge over Sun (+3.9 pts) and Yve.
· Patch 2.1.88
Best counters for Joy
The heroes Joy loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Joy's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -3.4 pts | 4/5 ranks | CompareCounters | |
| -3.9 pts | 3/5 ranks | CompareCounters | |
| -3.0 pts | 3/5 ranks | CompareCounters | |
| -8.3 pts | 2/5 ranks | CompareCounters | |
| -6.0 pts | 2/5 ranks | CompareCounters | |
| -3.9 pts | 2/5 ranks | CompareCounters | |
| -3.2 pts | 2/5 ranks | CompareCounters | |
| -16.6 pts | 1/5 ranks | CompareCounters |
Heroes Joy counters
Avoid these picks against Joy: Joy's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +3.6 pts | 4/5 ranks | CompareCounters | |
| +3.6 pts | 3/5 ranks | CompareCounters | |
| +5.1 pts | 2/5 ranks | CompareCounters | |
| +4.6 pts | 2/5 ranks | CompareCounters | |
| +3.1 pts | 2/5 ranks | CompareCounters | |
| +2.9 pts | 2/5 ranks | CompareCounters | |
| +2.7 pts | 2/5 ranks | CompareCounters | |
| +2.4 pts | 2/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Joy's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Joy at one rank and matter little at another.
All ranks
Tier B · 48.7% win rate
Baseline win rate: 48.9%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Moskov | -3.9 pts | Counters |
| Melissa | -3.2 pts | Counters |
| Cyclops | -3.0 pts | Counters |
| Bruno | -2.7 pts | Counters |
| Odette | -2.5 pts | Counters |
| Brody | -2.3 pts | Counters |
Epic
Tier B · 48.7% win rate
Baseline win rate: 48.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Yve | -16.6 pts | Counters |
| Valentina | -11.6 pts | Counters |
| Marcel | -8.7 pts | Counters |
| Zhuxin | -7.5 pts | Counters |
| Bruno | -6.7 pts | Counters |
| Lukas | -6.5 pts | Counters |
Legend
Tier C · 46.7% win rate
Baseline win rate: 46.9%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Mathilda | -6.8 pts | Counters |
| Wanwan | -4.4 pts | Counters |
| Chip | -3.7 pts | Counters |
| Masha | -3.6 pts | Counters |
| Moskov | -3.4 pts | Counters |
| Cyclops | -3.4 pts | Counters |
Mythic
Tier C · 46.4% win rate
Baseline win rate: 46.1%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Valentina | -5.1 pts | Counters |
| Faramis | -4.0 pts | Counters |
| Brody | -3.8 pts | Counters |
| Moskov | -3.6 pts | Counters |
| Phoveus | -3.3 pts | Counters |
| Lunox | -3.3 pts | Counters |
Mythical Honor
Tier B · 48.2% win rate
Baseline win rate: 48.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Marcel | -3.4 pts | Counters |
| Wanwan | -3.4 pts | Counters |
| Moskov | -3.0 pts | Counters |
| Edith | -2.6 pts | Counters |
| Bruno | -2.5 pts | Counters |
| Cyclops | -2.4 pts | Counters |
Mythical Glory
Tier B · 49.0% win rate
Baseline win rate: 49.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Moskov | -3.8 pts | Counters |
| Cyclops | -3.2 pts | Counters |
| Brody | -2.7 pts | Counters |
| Bruno | -2.5 pts | Counters |
| Melissa | -2.4 pts | Counters |
| Hirara | -2.4 pts | Counters |
How to counter Joy
Three pointers taken from the data, with no written advice: gear suited to Joy's damage, the game length where Joy wins least, and the counters in each lane.
Items against Joy
Rule-based, not measured
Automatic suggestions derived from Joy's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Joy is weakest
Joy wins least in 10–12 min games (42.5%) and most in 20+ min games (48.7%).
Stronger late game · Rank: Mythic
- 10–12 min42.5%
- 12–14 min44.1%
- 14–16 min46.8%
- 16–18 min46.9%
- 18–20 min47.6%
- 20+ min48.7%
Counters by lane
Joy's counters grouped by the lane they play, Joy's own lane first: the direct matchup.
- JungleDirect matchup
What the wiki says
Relationships noted by the community wiki, with no measured figures.