Karina counters
At Mythic, Karina struggles most against Granger (-4.1 pts), Clint, and Brody, and has the edge over Natalia (+3.6 pts) and Sun.
· Patch 2.1.88
Best counters for Karina
The heroes Karina loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Karina's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -3.5 pts | 5/5 ranks | CompareCounters | |
| -3.1 pts | 5/5 ranks | CompareCounters | |
| -4.1 pts | 4/5 ranks | CompareCounters | |
| -2.5 pts | 3/5 ranks | CompareCounters | |
| -2.3 pts | 3/5 ranks | CompareCounters | |
| -2.5 pts | 2/5 ranks | CompareCounters | |
| -2.5 pts | 2/5 ranks | CompareCounters | |
| -2.2 pts | 2/5 ranks | CompareCounters |
Heroes Karina counters
Avoid these picks against Karina: Karina's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +3.5 pts | 5/5 ranks | CompareCounters | |
| +3.1 pts | 5/5 ranks | CompareCounters | |
| +2.5 pts | 4/5 ranks | CompareCounters | |
| +2.4 pts | 4/5 ranks | CompareCounters | |
| +2.8 pts | 3/5 ranks | CompareCounters | |
| +2.8 pts | 2/5 ranks | CompareCounters | |
| +2.8 pts | 2/5 ranks | CompareCounters | |
| +4.1 pts | 1/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Karina's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Karina at one rank and matter little at another.
All ranks
Tier C · 45.9% win rate
Baseline win rate: 46.0%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Brody | -4.3 pts | Counters |
| Granger | -4.0 pts | Counters |
| Clint | -3.4 pts | Counters |
| Gloo | -2.9 pts | Counters |
| Paquito | -2.5 pts | Counters |
| Hayabusa | -2.5 pts | Counters |
Epic
Tier B · 48.8% win rate
Baseline win rate: 48.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Clint | -3.1 pts | Counters |
| Zhuxin | -2.9 pts | Counters |
| Brody | -2.9 pts | Counters |
| Hayabusa | -2.6 pts | Counters |
| Ruby | -2.5 pts | Counters |
| Joy | -2.4 pts | Counters |
Legend
Tier B · 47.0% win rate
Baseline win rate: 47.0%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Granger | -3.3 pts | Counters |
| Brody | -3.1 pts | Counters |
| Yve | -2.7 pts | Counters |
| Joy | -2.6 pts | Counters |
| Clint | -2.6 pts | Counters |
| Mathilda | -2.4 pts | Counters |
Mythic
Tier C · 46.4% win rate
Baseline win rate: 46.5%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Granger | -4.1 pts | Counters |
| Clint | -3.7 pts | Counters |
| Brody | -3.7 pts | Counters |
| Yve | -2.8 pts | Counters |
| Harith | -2.3 pts | Counters |
| Paquito | -2.1 pts | Counters |
Mythical Honor
Tier C · 45.8% win rate
Baseline win rate: 45.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Granger | -4.7 pts | Counters |
| Brody | -3.7 pts | Counters |
| Clint | -2.8 pts | Counters |
| Paquito | -2.4 pts | Counters |
| Yve | -2.1 pts | Counters |
| Ruby | -2.0 pts | Counters |
Mythical Glory
Tier C · 45.2% win rate
Baseline win rate: 45.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Granger | -4.4 pts | Counters |
| Brody | -4.1 pts | Counters |
| Clint | -3.4 pts | Counters |
| Gloo | -3.0 pts | Counters |
| Hayabusa | -2.4 pts | Counters |
| Paquito | -2.4 pts | Counters |
How to counter Karina
Three pointers taken from the data, with no written advice: gear suited to Karina's damage, the game length where Karina wins least, and the counters in each lane.
Items against Karina
Rule-based, not measured
Automatic suggestions derived from Karina's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Karina is weakest
Karina wins least in 10–12 min games (37.2%) and most in 20+ min games (51.3%).
Stronger late game · Rank: Mythic
- 10–12 min37.2%
- 12–14 min43.3%
- 14–16 min47.2%
- 16–18 min49.7%
- 18–20 min51.2%
- 20+ min51.3%
Counters by lane
Karina's counters grouped by the lane they play, Karina's own lane first: the direct matchup.
- JungleDirect matchup
- Mid Lane
What the wiki says
Relationships noted by the community wiki, with no measured figures.