Karina vs Zilong
Karina against Zilong, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karina or Zilong?
At Mythic, Karina has the edge over Zilong: 2.6 pts of win rate in this matchup. Over 4 rank brackets measured, Karina leads in 4 and Zilong in 0.
| Rank | Edge | Karina vs Zilong | Zilong vs Karina |
|---|---|---|---|
| All ranks | Karina +2.7 pts | +2.7 pts | -2.7 pts |
| Epic | Karina +1.4 pts | +1.4 pts | -1.4 pts |
| Mythic | Karina +2.6 pts | +2.6 pts | -2.6 pts |
| Mythical Honor | Karina +2.8 pts | +2.8 pts | -2.8 pts |
| Mythical Glory | Karina +3.2 pts | +3.2 pts | -3.2 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karina, then by Zilong). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Karina does better in the late game, Zilong in the early game.
| Phase | Karina | Zilong |
|---|---|---|
| Early game (10–14 min) | 40.3% | 46.7% |
| Mid game (14–18 min) | 48.5% | 47.9% |
| Late game (18+ min) | 51.3% | 50.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karina | Zilong |
|---|---|---|
| Win rate | 46.4% | 47.1% |
| Ban rate | 3.4% | 1.0% |
| Offense | 7 | 5 |
| Durability | 5 | 2 |
| Control effects | 1 | 6 |
| Difficulty | 5 | 1 |
Builds
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Zilong · rule-based, not measured
Zilong
Most-played build · EXP Lane
Marksman · Inspire · 53.5% win rate
Items against Karina · rule-based, not measured