X.Borg vs Zilong
X.Borg against Zilong, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, X.Borg or Zilong?
At Mythic, Zilong has the edge over X.Borg: 3.8 pts of win rate in this matchup. Over 5 rank brackets measured, X.Borg leads in 0 and Zilong in 5.
| Rank | Edge | X.Borg vs Zilong | Zilong vs X.Borg |
|---|---|---|---|
| All ranks | Zilong +2.8 pts | — | +2.8 pts |
| Epic | Zilong +1.5 pts | — | +1.5 pts |
| Legend | Zilong +3.1 pts | -3.1 pts | +3.1 pts |
| Mythic | Zilong +3.8 pts | -3.8 pts | +3.8 pts |
| Mythical Honor | Zilong +4.0 pts | -4.0 pts | +4.0 pts |
| Mythical Glory | Zilong +4.4 pts | -4.4 pts | +4.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by X.Borg, then by Zilong). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
X.Borg does better in the early game, Zilong in the late game.
| Phase | X.Borg | Zilong |
|---|---|---|
| Early game (10–14 min) | 54.1% | 46.7% |
| Mid game (14–18 min) | 50.3% | 47.9% |
| Late game (18+ min) | 48.6% | 50.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | X.Borg | Zilong |
|---|---|---|
| Win rate | 51.1% | 47.1% |
| Ban rate | 5.4% | 1.0% |
| Offense | 3 | 5 |
| Durability | 8 | 2 |
| Control effects | 1 | 6 |
| Difficulty | 6 | 1 |
Builds
X.Borg
Most-played build · EXP Lane
Fighter · Flicker · 55.6% win rate
Items against Zilong · rule-based, not measured
Zilong
Most-played build · EXP Lane
Marksman · Inspire · 53.5% win rate
Items against X.Borg · rule-based, not measured