Martis vs X.Borg
Martis against X.Borg, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Martis or X.Borg?
At Mythic, X.Borg has the edge over Martis: 4.1 pts of win rate in this matchup. Over 5 rank brackets measured, Martis leads in 0 and X.Borg in 5.
| Rank | Edge | Martis vs X.Borg | X.Borg vs Martis |
|---|---|---|---|
| All ranks | X.Borg +4.3 pts | -4.3 pts | +4.3 pts |
| Epic | X.Borg +1.3 pts | -1.3 pts | — |
| Legend | X.Borg +3.0 pts | -3.0 pts | — |
| Mythic | X.Borg +4.1 pts | -4.1 pts | +4.1 pts |
| Mythical Honor | X.Borg +4.4 pts | -4.4 pts | +4.4 pts |
| Mythical Glory | X.Borg +4.7 pts | -4.7 pts | +4.7 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Martis, then by X.Borg). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
X.Borg has the higher win rate at every game length.
| Phase | Martis | X.Borg |
|---|---|---|
| Early game (10–14 min) | 46.8% | 54.1% |
| Mid game (14–18 min) | 48.7% | 50.3% |
| Late game (18+ min) | 48.3% | 48.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Martis | X.Borg |
|---|---|---|
| Win rate | 47.5% | 51.1% |
| Ban rate | 0.9% | 5.4% |
| Offense | 3 | 3 |
| Durability | 6 | 8 |
| Control effects | 5 | 1 |
| Difficulty | 6 | 6 |
Builds
Martis
Most-played build · Jungle
Fighter · Retribution · 55.0% win rate
Items against X.Borg · rule-based, not measured
X.Borg
Most-played build · EXP Lane
Fighter · Flicker · 55.6% win rate
Items against Martis · rule-based, not measured