Granger vs Karina
Granger against Karina, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Granger or Karina?
At Mythic, Granger has the edge over Karina: 4.1 pts of win rate in this matchup. Over 5 rank brackets measured, Granger leads in 5 and Karina in 0.
| Rank | Edge | Granger vs Karina | Karina vs Granger |
|---|---|---|---|
| All ranks | Granger +4.0 pts | +4.0 pts | -4.0 pts |
| Epic | Granger +2.1 pts | +2.1 pts | — |
| Legend | Granger +3.3 pts | +3.3 pts | -3.3 pts |
| Mythic | Granger +4.1 pts | +4.1 pts | -4.1 pts |
| Mythical Honor | Granger +4.7 pts | +4.7 pts | -4.7 pts |
| Mythical Glory | Granger +4.4 pts | +4.4 pts | -4.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Granger, then by Karina). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Granger does better in the early game, Karina in the mid game.
| Phase | Granger | Karina |
|---|---|---|
| Early game (10–14 min) | 40.7% | 40.3% |
| Mid game (14–18 min) | 38.4% | 48.5% |
| Late game (18+ min) | 41.2% | 51.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Granger | Karina |
|---|---|---|
| Win rate | 39.6% | 46.4% |
| Ban rate | 3.6% | 3.4% |
| Offense | 7 | 7 |
| Durability | 3 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 4 | 5 |
Builds
Granger
Most-played build · Gold Lane
Assassin · Flicker · 44.1% win rate
Items against Karina · rule-based, not measured
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Granger · rule-based, not measured