Karina vs Kimmy
Karina against Kimmy, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karina or Kimmy?
At Mythic, Karina has the edge over Kimmy: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Karina leads in 5 and Kimmy in 0.
| Rank | Edge | Karina vs Kimmy | Kimmy vs Karina |
|---|---|---|---|
| All ranks | Karina +3.6 pts | +3.6 pts | -3.6 pts |
| Epic | Karina +2.4 pts | +2.4 pts | -2.4 pts |
| Legend | Karina +2.4 pts | +2.4 pts | — |
| Mythic | Karina +3.1 pts | +3.1 pts | -3.1 pts |
| Mythical Honor | Karina +3.5 pts | +3.5 pts | -3.5 pts |
| Mythical Glory | Karina +4.3 pts | +4.3 pts | -4.3 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karina, then by Kimmy). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Karina does better in the late game, Kimmy in the early game.
| Phase | Karina | Kimmy |
|---|---|---|
| Early game (10–14 min) | 40.3% | 48.4% |
| Mid game (14–18 min) | 48.5% | 48.0% |
| Late game (18+ min) | 51.3% | 48.4% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karina | Kimmy |
|---|---|---|
| Win rate | 46.4% | 46.7% |
| Ban rate | 3.4% | 0.7% |
| Offense | 7 | 8 |
| Durability | 5 | 3 |
| Control effects | 1 | 5 |
| Difficulty | 5 | 6 |
Builds
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Kimmy · rule-based, not measured
Kimmy
Most-played build · Mid Lane
Mage · Flicker · 52.2% win rate
Items against Karina · rule-based, not measured