Brody vs Karina
Brody against Karina, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Brody or Karina?
At Mythic, Brody has the edge over Karina: 3.7 pts of win rate in this matchup. Over 5 rank brackets measured, Brody leads in 5 and Karina in 0.
| Rank | Edge | Brody vs Karina | Karina vs Brody |
|---|---|---|---|
| All ranks | Brody +4.3 pts | +4.3 pts | -4.3 pts |
| Epic | Brody +2.9 pts | — | -2.9 pts |
| Legend | Brody +3.1 pts | +3.1 pts | -3.1 pts |
| Mythic | Brody +3.7 pts | +3.7 pts | -3.7 pts |
| Mythical Honor | Brody +3.7 pts | +3.7 pts | -3.7 pts |
| Mythical Glory | Brody +4.1 pts | +4.1 pts | -4.1 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Brody, then by Karina). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Brody does better in the early game, Karina in the late game.
| Phase | Brody | Karina |
|---|---|---|
| Early game (10–14 min) | 54.3% | 40.3% |
| Mid game (14–18 min) | 47.1% | 48.5% |
| Late game (18+ min) | 44.5% | 51.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Brody | Karina |
|---|---|---|
| Win rate | 48.8% | 46.4% |
| Ban rate | 1.3% | 3.4% |
| Offense | 7 | 7 |
| Durability | 4 | 5 |
| Control effects | 5 | 1 |
| Difficulty | 5 | 5 |
Builds
Brody
Most-played build · Gold Lane
Assassin · Flicker · 52.4% win rate
Items against Karina · rule-based, not measured
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Brody · rule-based, not measured