Gloo counters
At Mythic, Gloo struggles most against Faramis (-8.0 pts), Alice, and Moskov, and has the edge over Aamon (+3.2 pts) and Granger.
· Patch 2.1.88
Best counters for Gloo
The heroes Gloo loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Gloo's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -8.6 pts | 5/5 ranks | CompareCounters | |
| -4.5 pts | 4/5 ranks | CompareCounters | |
| -3.9 pts | 4/5 ranks | CompareCounters | |
| -3.7 pts | 4/5 ranks | CompareCounters | |
| -4.2 pts | 3/5 ranks | CompareCounters | |
| -3.8 pts | 2/5 ranks | CompareCounters | |
| -3.7 pts | 2/5 ranks | CompareCounters | |
| -6.0 pts | 1/5 ranks | CompareCounters |
Heroes Gloo counters
Avoid these picks against Gloo: Gloo's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +2.7 pts | 5/5 ranks | CompareCounters | |
| +3.5 pts | 4/5 ranks | CompareCounters | |
| +2.7 pts | 4/5 ranks | CompareCounters | |
| +2.6 pts | 3/5 ranks | CompareCounters | |
| +2.7 pts | 2/5 ranks | CompareCounters | |
| +2.4 pts | 2/5 ranks | CompareCounters | |
| +3.1 pts | 1/5 ranks | CompareCounters | |
| +3.0 pts | 1/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Gloo's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Gloo at one rank and matter little at another.
All ranks
Tier S+ · 54.7% win rate
Baseline win rate: 54.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -6.5 pts | Counters |
| Moskov | -4.9 pts | Counters |
| Alice | -4.3 pts | Counters |
| Natan | -4.1 pts | Counters |
| Ling | -4.0 pts | Counters |
| Fanny | -3.4 pts | Counters |
Epic
Tier S+ · 56.6% win rate
Baseline win rate: 55.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -11.2 pts | Counters |
| Khaleed | -6.0 pts | Counters |
| Valentina | -5.9 pts | Counters |
| Marcel | -4.7 pts | Counters |
| Wanwan | -4.0 pts | Counters |
| Natan | -3.9 pts | Counters |
Legend
Tier S+ · 56.9% win rate
Baseline win rate: 56.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -10.3 pts | Counters |
| Alice | -4.8 pts | Counters |
| Natan | -4.1 pts | Counters |
| Lunox | -3.8 pts | Counters |
| Wanwan | -3.3 pts | Counters |
| Aulus | -3.2 pts | Counters |
Mythic
Tier S+ · 57.1% win rate
Baseline win rate: 56.9%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -8.0 pts | Counters |
| Alice | -4.9 pts | Counters |
| Moskov | -4.1 pts | Counters |
| Natan | -3.8 pts | Counters |
| Fanny | -3.5 pts | Counters |
| Wanwan | -3.4 pts | Counters |
Mythical Honor
Tier S+ · 56.6% win rate
Baseline win rate: 56.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -7.9 pts | Counters |
| Alice | -4.7 pts | Counters |
| Wanwan | -4.0 pts | Counters |
| Moskov | -3.9 pts | Counters |
| Lunox | -3.8 pts | Counters |
| Vexana | -3.6 pts | Counters |
Mythical Glory
Tier S+ · 54.0% win rate
Baseline win rate: 53.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Faramis | -5.5 pts | Counters |
| Moskov | -4.5 pts | Counters |
| Natan | -4.0 pts | Counters |
| Ling | -3.8 pts | Counters |
| Vexana | -3.8 pts | Counters |
| Alice | -3.7 pts | Counters |
How to counter Gloo
Three pointers taken from the data, with no written advice: gear suited to Gloo's damage, the game length where Gloo wins least, and the counters in each lane.
Items against Gloo
Rule-based, not measured
Automatic suggestions derived from Gloo's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Gloo is weakest
Gloo wins least in 20+ min games (54.5%) and most in 10–12 min games (62.6%).
Stronger early game · Rank: Mythic
- 10–12 min62.6%
- 12–14 min59.7%
- 14–16 min58.2%
- 16–18 min56.4%
- 18–20 min55.6%
- 20+ min54.5%
Counters by lane
Gloo's counters grouped by the lane they play, Gloo's own lane first: the direct matchup.
- RoamDirect matchup
- EXP LaneDirect matchup
What the wiki says
Relationships noted by the community wiki, with no measured figures.