Gloo vs Johnson
Gloo against Johnson, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Gloo or Johnson?
At Mythic, Gloo has the edge over Johnson: 2.6 pts of win rate in this matchup. Over 5 rank brackets measured, Gloo leads in 5 and Johnson in 0.
| Rank | Edge | Gloo vs Johnson | Johnson vs Gloo |
|---|---|---|---|
| All ranks | Gloo +3.8 pts | +3.8 pts | -3.8 pts |
| Epic | Gloo +2.5 pts | +2.5 pts | -2.5 pts |
| Legend | Gloo +2.4 pts | +2.4 pts | -2.4 pts |
| Mythic | Gloo +2.6 pts | +2.6 pts | -2.6 pts |
| Mythical Honor | Gloo +2.4 pts | +2.4 pts | -2.4 pts |
| Mythical Glory | Gloo +3.5 pts | +3.5 pts | -3.5 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Gloo, then by Johnson). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Gloo has the higher win rate at every game length.
| Phase | Gloo | Johnson |
|---|---|---|
| Early game (10–14 min) | 61.2% | 48.8% |
| Mid game (14–18 min) | 57.3% | 52.4% |
| Late game (18+ min) | 55.1% | 51.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Gloo | Johnson |
|---|---|---|
| Win rate | 57.1% | 51.0% |
| Ban rate | 49.2% | 3.8% |
| Offense | 3 | 3 |
| Durability | 10 | 8 |
| Control effects | 10 | 9 |
| Difficulty | 7 | 6 |
Builds
Gloo
Most-played build · Roam
All · Flameshot · 62.8% win rate
Items against Johnson · rule-based, not measured
Johnson
Most-played build · Roam
Tank · Sprint · 56.6% win rate
Items against Gloo · rule-based, not measured