Johnson counters
At Mythic, Johnson struggles most against Alice (-2.9 pts), Harith, and Faramis, and has the edge over Layla (+2.6 pts) and Yve.
· Patch 2.1.88
Best counters for Johnson
The heroes Johnson loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Johnson's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -2.9 pts | 5/5 ranks | CompareCounters | |
| -2.7 pts | 5/5 ranks | CompareCounters | |
| -2.5 pts | 4/5 ranks | CompareCounters | |
| -2.5 pts | 3/5 ranks | CompareCounters | |
| -2.5 pts | 2/5 ranks | CompareCounters | |
| -2.4 pts | 2/5 ranks | CompareCounters | |
| -2.2 pts | 2/5 ranks | CompareCounters | |
| -2.1 pts | 2/5 ranks | CompareCounters |
Heroes Johnson counters
Avoid these picks against Johnson: Johnson's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +2.7 pts | 5/5 ranks | CompareCounters | |
| +2.9 pts | 4/5 ranks | CompareCounters | |
| +1.9 pts | 3/5 ranks | CompareCounters | |
| +1.9 pts | 3/5 ranks | CompareCounters | |
| +1.8 pts | 3/5 ranks | CompareCounters | |
| +1.7 pts | 3/5 ranks | CompareCounters | |
| +2.4 pts | 2/5 ranks | CompareCounters | |
| +1.8 pts | 2/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Johnson's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Johnson at one rank and matter little at another.
All ranks
Tier B · 49.5% win rate
Baseline win rate: 49.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Gloo | -3.8 pts | Counters |
| Marcel | -3.2 pts | Counters |
| Alice | -3.1 pts | Counters |
| Atlas | -3.0 pts | Counters |
| Harith | -2.8 pts | Counters |
| Minotaur | -2.6 pts | Counters |
Epic
Tier S · 53.9% win rate
Baseline win rate: 53.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Alice | -3.5 pts | Counters |
| Lolita | -2.8 pts | Counters |
| Diggie | -2.6 pts | Counters |
| Marcel | -2.6 pts | Counters |
| Gloo | -2.5 pts | Counters |
| Carmilla | -2.0 pts | Counters |
Legend
Tier S · 51.9% win rate
Baseline win rate: 51.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Zhuxin | -2.9 pts | Counters |
| Alice | -2.8 pts | Counters |
| Gloo | -2.4 pts | Counters |
| Harith | -2.2 pts | Counters |
| Carmilla | -2.2 pts | Counters |
| Marcel | -2.1 pts | Counters |
Mythic
Tier A · 51.0% win rate
Baseline win rate: 50.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Alice | -2.9 pts | Counters |
| Harith | -2.8 pts | Counters |
| Faramis | -2.6 pts | Counters |
| Marcel | -2.6 pts | Counters |
| Gloo | -2.6 pts | Counters |
| Belerick | -2.3 pts | Counters |
Mythical Honor
Tier B · 49.5% win rate
Baseline win rate: 49.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Alice | -2.7 pts | Counters |
| Gloo | -2.4 pts | Counters |
| Faramis | -2.2 pts | Counters |
| Zhuxin | -2.1 pts | Counters |
| Atlas | -2.0 pts | Counters |
| Alpha | -2.0 pts | Counters |
Mythical Glory
Tier B · 47.9% win rate
Baseline win rate: 47.9%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Gloo | -3.5 pts | Counters |
| Marcel | -2.8 pts | Counters |
| Alice | -2.6 pts | Counters |
| Alpha | -2.5 pts | Counters |
| Kadita | -2.4 pts | Counters |
| Harith | -2.4 pts | Counters |
How to counter Johnson
Three pointers taken from the data, with no written advice: gear suited to Johnson's damage, the game length where Johnson wins least, and the counters in each lane.
Items against Johnson
Rule-based, not measured
Automatic suggestions derived from Johnson's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Johnson is weakest
Johnson wins least in 10–12 min games (47.6%) and most in 14–16 min games (52.4%).
Stronger late game · Rank: Mythic
- 10–12 min47.6%
- 12–14 min50.0%
- 14–16 min52.4%
- 16–18 min52.4%
- 18–20 min51.9%
- 20+ min50.7%
Counters by lane
Johnson's counters grouped by the lane they play, Johnson's own lane first: the direct matchup.
- RoamDirect matchup
- Gold Lane
What the wiki says
Relationships noted by the community wiki, with no measured figures.