Johnson counters
At Mythic, Johnson struggles most against Zhuxin (-2.8 pts), Gloo, and Harith, and has the edge over Valentina (+2.9 pts) and Layla.Learn more
· Patch 2.2.16
Best counters for Johnson
The heroes Johnson loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Johnson's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -2.7 pts | 4/5 ranks | CompareCounters | |
| -2.6 pts | 4/5 ranks | CompareCounters | |
| -2.7 pts | 3/5 ranks | CompareCounters | |
| -2.7 pts | 3/5 ranks | CompareCounters | |
| -2.6 pts | 3/5 ranks | CompareCounters | |
| -2.5 pts | 2/5 ranks | CompareCounters | |
| -2.4 pts | 2/5 ranks | CompareCounters | |
| -2.0 pts | 2/5 ranks | CompareCounters |
Heroes Johnson counters
Avoid these picks against Johnson: Johnson's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +2.6 pts | 5/5 ranks | CompareCounters | |
| +2.3 pts | 5/5 ranks | CompareCounters | |
| +2.8 pts | 4/5 ranks | CompareCounters | |
| +2.0 pts | 3/5 ranks | CompareCounters | |
| +1.7 pts | 2/5 ranks | CompareCounters | |
| +1.6 pts | 2/5 ranks | CompareCounters | |
| +3.6 pts | 1/5 ranks | CompareCounters | |
| +3.3 pts | 1/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Johnson's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Johnson at one rank and matter little at another.
All ranks
Tier B · 48.6% win rate
Baseline win rate: 48.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Gloo | -3.6 pts | Counters |
| Atlas | -3.2 pts | Counters |
| Marcel | -3.1 pts | Counters |
| Minotaur | -2.9 pts | Counters |
| Alice | -2.9 pts | Counters |
| Zhuxin | -2.7 pts | Counters |
Epic
Baseline win rate: 51.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Harith | -2.5 pts | Counters |
| Faramis | -2.4 pts | Counters |
| Alice | -2.4 pts | Counters |
| Gloo | -2.4 pts | Counters |
| Marcel | -2.4 pts | Counters |
| Atlas | -1.9 pts | Counters |
Legend
Mythic
Baseline win rate: 47.0%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Zhuxin | -2.8 pts | Counters |
| Gloo | -2.7 pts | Counters |
| Harith | -2.5 pts | Counters |
| Baxia | -2.4 pts | Counters |
| Kadita | -2.4 pts | Counters |
| Lylia | -2.4 pts | Counters |
Mythical Honor
Baseline win rate: 45.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Gloo | -3.3 pts | Counters |
| Zhuxin | -3.0 pts | Counters |
| Harith | -2.9 pts | Counters |
| Kadita | -2.7 pts | Counters |
| Marcel | -2.6 pts | Counters |
| Lylia | -2.5 pts | Counters |
Mythical Glory
Baseline win rate: 45.5%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Thamuz | -3.4 pts | Counters |
| Marcel | -3.3 pts | Counters |
| Lancelot | -3.2 pts | Counters |
| Alice | -3.1 pts | Counters |
| Balmond | -3.1 pts | Counters |
| Alpha | -3.1 pts | Counters |
How to counter Johnson
Three pointers taken from the data, with no written advice: gear suited to Johnson's damage, the game length where Johnson wins least, and the counters in each lane.
Items against Johnson
Rule-based, not measured
Automatic suggestions derived from Johnson's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Johnson is weakest
Johnson wins least in 10–12 min games (43.3%) and most in 16–18 min games (50.6%).
Stronger late game · Rank: All ranks
- 10–12 min43.3%
- 12–14 min46.8%
- 14–16 min49.7%
- 16–18 min50.6%
- 18–20 min50.5%
- 20+ min50.1%
Counters by lane
Johnson's counters grouped by the lane they play, Johnson's own lane first: the direct matchup.
RoamDirect matchup
Gold Lane
What the wiki says
Relationships noted by the community wiki, with no measured figures.