Alice vs Johnson
Alice against Johnson, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Alice or Johnson?
At Mythic, Alice has the edge over Johnson: 2.9 pts of win rate in this matchup. Over 5 rank brackets measured, Alice leads in 5 and Johnson in 0.
| Rank | Edge | Alice vs Johnson | Johnson vs Alice |
|---|---|---|---|
| All ranks | Alice +3.1 pts | +3.1 pts | -3.1 pts |
| Epic | Alice +3.5 pts | +3.5 pts | -3.5 pts |
| Legend | Alice +2.8 pts | +2.8 pts | -2.8 pts |
| Mythic | Alice +2.9 pts | +2.9 pts | -2.9 pts |
| Mythical Honor | Alice +2.7 pts | — | -2.7 pts |
| Mythical Glory | Alice +2.6 pts | — | -2.6 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Alice, then by Johnson). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Alice does better in the early game, Johnson in the mid game.
| Phase | Alice | Johnson |
|---|---|---|
| Early game (10–14 min) | 51.3% | 48.8% |
| Mid game (14–18 min) | 50.7% | 52.4% |
| Late game (18+ min) | 50.5% | 51.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Alice | Johnson |
|---|---|---|
| Win rate | 50.7% | 51.0% |
| Ban rate | 7.2% | 3.8% |
| Offense | 5 | 3 |
| Durability | 5 | 8 |
| Control effects | 7 | 9 |
| Difficulty | 4 | 6 |
Builds
Alice
Most-played build · EXP Lane
Tank · Flicker · 53.9% win rate
Items against Johnson · rule-based, not measured
Johnson
Most-played build · Roam
Tank · Sprint · 56.6% win rate
Items against Alice · rule-based, not measured