Johnson vs Layla
Johnson against Layla, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Johnson or Layla?
At Mythic, Johnson has the edge over Layla: 2.6 pts of win rate in this matchup. Over 5 rank brackets measured, Johnson leads in 5 and Layla in 0.
| Rank | Edge | Johnson vs Layla | Layla vs Johnson |
|---|---|---|---|
| All ranks | Johnson +3.4 pts | +3.4 pts | -3.4 pts |
| Epic | Johnson +2.6 pts | +2.6 pts | -2.6 pts |
| Legend | Johnson +2.5 pts | +2.5 pts | -2.5 pts |
| Mythic | Johnson +2.6 pts | +2.6 pts | -2.6 pts |
| Mythical Honor | Johnson +2.6 pts | +2.6 pts | -2.6 pts |
| Mythical Glory | Johnson +3.0 pts | +3.0 pts | -3.0 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Johnson, then by Layla). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Johnson has the higher win rate at every game length.
| Phase | Johnson | Layla |
|---|---|---|
| Early game (10–14 min) | 48.8% | 44.2% |
| Mid game (14–18 min) | 52.4% | 50.1% |
| Late game (18+ min) | 51.3% | 50.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Johnson | Layla |
|---|---|---|
| Win rate | 51.0% | 48.1% |
| Ban rate | 3.8% | 2.2% |
| Offense | 3 | 8 |
| Durability | 8 | 1 |
| Control effects | 9 | 1 |
| Difficulty | 6 | 2 |
Builds
Johnson
Most-played build · Roam
Tank · Sprint · 56.6% win rate
Items against Layla · rule-based, not measured
Layla
Most-played build · Gold Lane
Assassin · Flicker · 53.3% win rate
Items against Johnson · rule-based, not measured