Aulus vs Gloo
Aulus against Gloo, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Aulus or Gloo?
At Mythic, Aulus has the edge over Gloo: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Aulus leads in 5 and Gloo in 0.
| Rank | Edge | Aulus vs Gloo | Gloo vs Aulus |
|---|---|---|---|
| All ranks | Aulus +3.0 pts | +3.0 pts | — |
| Epic | Aulus +2.4 pts | +2.4 pts | — |
| Legend | Aulus +3.2 pts | +3.2 pts | -3.2 pts |
| Mythic | Aulus +3.1 pts | +3.1 pts | — |
| Mythical Honor | Aulus +2.7 pts | +2.7 pts | — |
| Mythical Glory | Aulus +3.0 pts | +3.0 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Aulus, then by Gloo). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Gloo has the higher win rate at every game length.
| Phase | Aulus | Gloo |
|---|---|---|
| Early game (10–14 min) | 52.1% | 61.2% |
| Mid game (14–18 min) | 52.6% | 57.3% |
| Late game (18+ min) | 50.8% | 55.1% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Aulus | Gloo |
|---|---|---|
| Win rate | 49.8% | 57.1% |
| Ban rate | 0.4% | 49.2% |
| Offense | 6 | 3 |
| Durability | 6 | 10 |
| Control effects | 1 | 10 |
| Difficulty | 2 | 7 |
Builds
Aulus
Most-played build · Jungle
Fighter · Retribution · 59.2% win rate
Items against Gloo · rule-based, not measured
Gloo
Most-played build · Roam
All · Flameshot · 62.8% win rate
Items against Aulus · rule-based, not measured