Aulus vs Minsitthar
Aulus against Minsitthar, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Aulus or Minsitthar?
At Mythic, Aulus has the edge over Minsitthar: 2.6 pts of win rate in this matchup. Over 4 rank brackets measured, Aulus leads in 4 and Minsitthar in 0.
| Rank | Edge | Aulus vs Minsitthar | Minsitthar vs Aulus |
|---|---|---|---|
| All ranks | Aulus +2.2 pts | +2.2 pts | -2.2 pts |
| Legend | Aulus +1.9 pts | +1.9 pts | -1.9 pts |
| Mythic | Aulus +2.6 pts | +2.6 pts | -2.6 pts |
| Mythical Honor | Aulus +2.2 pts | +2.2 pts | -2.2 pts |
| Mythical Glory | Aulus +2.5 pts | +2.5 pts | -2.5 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Aulus, then by Minsitthar). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Minsitthar has the higher win rate at every game length.
| Phase | Aulus | Minsitthar |
|---|---|---|
| Early game (10–14 min) | 52.1% | 56.5% |
| Mid game (14–18 min) | 52.6% | 53.9% |
| Late game (18+ min) | 50.8% | 51.4% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Aulus | Minsitthar |
|---|---|---|
| Win rate | 49.8% | 52.4% |
| Ban rate | 0.4% | 10.8% |
| Offense | 6 | 4 |
| Durability | 6 | 6 |
| Control effects | 1 | 8 |
| Difficulty | 2 | 3 |
Builds
Aulus
Most-played build · Jungle
Fighter · Retribution · 59.2% win rate
Items against Minsitthar · rule-based, not measured
Minsitthar
Most-played build · EXP Lane
Fighter · Flicker · 59.1% win rate
Items against Aulus · rule-based, not measured