Karina vs Paquito
Karina against Paquito, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karina or Paquito?
At Mythic, Paquito has the edge over Karina: 2.1 pts of win rate in this matchup. Over 5 rank brackets measured, Karina leads in 0 and Paquito in 5.
| Rank | Edge | Karina vs Paquito | Paquito vs Karina |
|---|---|---|---|
| All ranks | Paquito +2.5 pts | -2.5 pts | +2.5 pts |
| Epic | Paquito +2.3 pts | — | +2.3 pts |
| Legend | Paquito +2.2 pts | — | +2.2 pts |
| Mythic | Paquito +2.1 pts | -2.1 pts | +2.1 pts |
| Mythical Honor | Paquito +2.4 pts | -2.4 pts | +2.4 pts |
| Mythical Glory | Paquito +2.4 pts | -2.4 pts | +2.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karina, then by Paquito). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Karina does better in the late game, Paquito in the early game.
| Phase | Karina | Paquito |
|---|---|---|
| Early game (10–14 min) | 40.3% | 52.4% |
| Mid game (14–18 min) | 48.5% | 50.2% |
| Late game (18+ min) | 51.3% | 49.7% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karina | Paquito |
|---|---|---|
| Win rate | 46.4% | 50.6% |
| Ban rate | 3.4% | 45.7% |
| Offense | 7 | 5 |
| Durability | 5 | 6 |
| Control effects | 1 | 4 |
| Difficulty | 5 | 9 |
Builds
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Paquito · rule-based, not measured
Paquito
Most-played build · EXP Lane
Assassin · Flicker · 55.8% win rate
Items against Karina · rule-based, not measured