Karina vs Sun
Karina against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Karina or Sun?
At Mythic, Karina has the edge over Sun: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Karina leads in 5 and Sun in 0.
| Rank | Edge | Karina vs Sun | Sun vs Karina |
|---|---|---|---|
| All ranks | Karina +2.9 pts | +2.9 pts | — |
| Epic | Karina +2.4 pts | +2.4 pts | — |
| Legend | Karina +3.0 pts | +3.0 pts | — |
| Mythic | Karina +3.1 pts | +3.1 pts | -3.1 pts |
| Mythical Honor | Karina +3.3 pts | — | -3.3 pts |
| Mythical Glory | Karina +2.7 pts | — | -2.7 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karina, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Karina | Sun |
|---|---|---|
| Early game (10–14 min) | 41.4% | 47.4% |
| Mid game (14–18 min) | 50.4% | 52.2% |
| Late game (18+ min) | 52.9% | 55.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karina | Sun |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 7 | 5 |
| Durability | 5 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 5 | 5 |
Builds
Karina
Most-played build · Jungle
Mage · Retribution · 54.1% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Assassin · Petrify · 56.7% win rate
Items against Karina · rule-based, not measured