Natan vs Sun
Natan against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Natan or Sun?
At Mythic, Natan has the edge over Sun: 4.3 pts of win rate in this matchup. Over 5 rank brackets measured, Natan leads in 5 and Sun in 0.
| Rank | Edge | Natan vs Sun | Sun vs Natan |
|---|---|---|---|
| All ranks | Natan +5.1 pts | — | -5.1 pts |
| Epic | Natan +3.8 pts | +3.8 pts | -3.8 pts |
| Legend | Natan +4.5 pts | +4.5 pts | -4.5 pts |
| Mythic | Natan +4.3 pts | +4.3 pts | -4.3 pts |
| Mythical Honor | Natan +4.8 pts | +4.8 pts | -4.8 pts |
| Mythical Glory | Natan +5.0 pts | +5.0 pts | -5.0 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Natan, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Natan does better in the early game, Sun in the late game.
| Phase | Natan | Sun |
|---|---|---|
| Early game (10–14 min) | 56.8% | 47.4% |
| Mid game (14–18 min) | 48.6% | 52.2% |
| Late game (18+ min) | 48.2% | 55.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Natan | Sun |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 6 | 5 |
| Durability | 2 | 5 |
| Control effects | 2 | 1 |
| Difficulty | 2 | 5 |
Builds
Natan
Most-played build · Gold Lane
Fighter · Aegis · 56.0% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Assassin · Petrify · 56.7% win rate
Items against Natan · rule-based, not measured