Harley vs Sun
Harley against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Harley or Sun?
At Mythic, Sun has the edge over Harley: 2.7 pts of win rate in this matchup. Over 5 rank brackets measured, Harley leads in 0 and Sun in 5.
| Rank | Edge | Harley vs Sun | Sun vs Harley |
|---|---|---|---|
| All ranks | Sun +3.0 pts | -3.0 pts | +3.0 pts |
| Epic | Sun +2.0 pts | -2.0 pts | — |
| Legend | Sun +2.3 pts | -2.3 pts | — |
| Mythic | Sun +2.7 pts | -2.7 pts | — |
| Mythical Honor | Sun +3.0 pts | -3.0 pts | — |
| Mythical Glory | Sun +3.9 pts | -3.9 pts | +3.9 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Harley, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Harley does better in the early game, Sun in the late game.
| Phase | Harley | Sun |
|---|---|---|
| Early game (10–14 min) | 51.3% | 47.4% |
| Mid game (14–18 min) | 49.3% | 52.2% |
| Late game (18+ min) | 49.3% | 55.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Harley | Sun |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 9 | 5 |
| Durability | 3 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 4 | 5 |
Builds
Harley
Most-played build · Jungle
Mage · Retribution · 58.0% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Assassin · Petrify · 56.7% win rate
Items against Harley · rule-based, not measured