Ruby vs Sun
Ruby against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Ruby or Sun?
At Mythic, Ruby has the edge over Sun: 3.8 pts of win rate in this matchup. Over 5 rank brackets measured, Ruby leads in 5 and Sun in 0.
| Rank | Edge | Ruby vs Sun | Sun vs Ruby |
|---|---|---|---|
| All ranks | Ruby +4.0 pts | +4.0 pts | -4.0 pts |
| Epic | Ruby +4.4 pts | +4.4 pts | -4.4 pts |
| Legend | Ruby +4.3 pts | +4.3 pts | -4.3 pts |
| Mythic | Ruby +3.8 pts | +3.8 pts | -3.8 pts |
| Mythical Honor | Ruby +3.5 pts | +3.5 pts | -3.5 pts |
| Mythical Glory | Ruby +3.4 pts | +3.4 pts | -3.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Ruby, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Ruby does better in the early game, Sun in the late game.
| Phase | Ruby | Sun |
|---|---|---|
| Early game (10–14 min) | 53.0% | 49.5% |
| Mid game (14–18 min) | 48.6% | 55.5% |
| Late game (18+ min) | 47.3% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Ruby | Sun |
|---|---|---|
| Win rate | 48.9% | 55.4% |
| Ban rate | 1.0% | 45.0% |
| Offense | 2 | 5 |
| Durability | 9 | 5 |
| Control effects | 9 | 1 |
| Difficulty | 4 | 5 |
Builds
Ruby
Most-played build · EXP Lane
Fighter · Flicker · 55.5% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Ruby · rule-based, not measured