Ruby vs X.Borg
Ruby against X.Borg, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Ruby or X.Borg?
At Mythic, X.Borg has the edge over Ruby: 3.4 pts of win rate in this matchup. Over 4 rank brackets measured, Ruby leads in 0 and X.Borg in 4.
| Rank | Edge | Ruby vs X.Borg | X.Borg vs Ruby |
|---|---|---|---|
| All ranks | X.Borg +3.0 pts | -3.0 pts | — |
| Legend | X.Borg +3.4 pts | -3.4 pts | +3.4 pts |
| Mythic | X.Borg +3.4 pts | -3.4 pts | — |
| Mythical Honor | X.Borg +3.3 pts | -3.3 pts | — |
| Mythical Glory | X.Borg +3.1 pts | -3.1 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Ruby, then by X.Borg). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
X.Borg has the higher win rate at every game length.
| Phase | Ruby | X.Borg |
|---|---|---|
| Early game (10–14 min) | 53.0% | 54.1% |
| Mid game (14–18 min) | 48.6% | 50.3% |
| Late game (18+ min) | 47.3% | 48.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Ruby | X.Borg |
|---|---|---|
| Win rate | 48.9% | 51.1% |
| Ban rate | 1.0% | 5.4% |
| Offense | 2 | 3 |
| Durability | 9 | 8 |
| Control effects | 9 | 1 |
| Difficulty | 4 | 6 |
Builds
Ruby
Most-played build · EXP Lane
Fighter · Flicker · 55.5% win rate
Items against X.Borg · rule-based, not measured
X.Borg
Most-played build · EXP Lane
Fighter · Flicker · 55.6% win rate
Items against Ruby · rule-based, not measured