Joy vs Sun
Joy against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Joy or Sun?
At Mythic, Joy has the edge over Sun: 3.7 pts of win rate in this matchup. Over 5 rank brackets measured, Joy leads in 5 and Sun in 0.
| Rank | Edge | Joy vs Sun | Sun vs Joy |
|---|---|---|---|
| All ranks | Joy +4.6 pts | +4.6 pts | -4.6 pts |
| Epic | Joy +3.4 pts | +3.4 pts | -3.4 pts |
| Legend | Joy +4.1 pts | +4.1 pts | -4.1 pts |
| Mythic | Joy +3.7 pts | +3.7 pts | -3.7 pts |
| Mythical Honor | Joy +3.3 pts | +3.3 pts | -3.3 pts |
| Mythical Glory | Joy +3.1 pts | +3.1 pts | -3.1 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Joy, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Joy | Sun |
|---|---|---|
| Early game (10–14 min) | 46.9% | 47.4% |
| Mid game (14–18 min) | 49.0% | 52.2% |
| Late game (18+ min) | 50.3% | 55.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Joy | Sun |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 7 | 5 |
| Durability | 3 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 9 | 5 |
Builds
Joy
Most-played build · Jungle
Mage · Retribution · 55.4% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Assassin · Petrify · 56.7% win rate
Items against Joy · rule-based, not measured