Odette counters
At Mythic, Odette struggles most against Vale (-2.4 pts), Barats, and Atlas, and has the edge over Natalia (+3.4 pts) and Kaja.
· Patch 2.1.88
Best counters for Odette
The heroes Odette loses to the most, rank by rank: a counter listed in several ranks is a consistent one. The gap is the average, in points of Odette's win rate.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| -2.5 pts | 3/5 ranks | CompareCounters | |
| -2.3 pts | 3/5 ranks | CompareCounters | |
| -2.2 pts | 3/5 ranks | CompareCounters | |
| -1.6 pts | 3/5 ranks | CompareCounters | |
| -2.6 pts | 2/5 ranks | CompareCounters | |
| -2.5 pts | 2/5 ranks | CompareCounters | |
| -2.3 pts | 2/5 ranks | CompareCounters | |
| -1.8 pts | 2/5 ranks | CompareCounters |
Heroes Odette counters
Avoid these picks against Odette: Odette's win rate rises the most against them.
| Hero | Gap | Ranks | Links |
|---|---|---|---|
| +3.0 pts | 4/5 ranks | CompareCounters | |
| +2.8 pts | 4/5 ranks | CompareCounters | |
| +2.6 pts | 4/5 ranks | CompareCounters | |
| +3.4 pts | 2/5 ranks | CompareCounters | |
| +2.9 pts | 2/5 ranks | CompareCounters | |
| +2.8 pts | 2/5 ranks | CompareCounters | |
| +2.8 pts | 2/5 ranks | CompareCounters | |
| +2.4 pts | 2/5 ranks | CompareCounters |
Counters by rank
Based on in-game win rates: the gap in points shows how much Odette's win rate shifts against each opponent. Each rank bracket is measured separately: a hero can counter Odette at one rank and matter little at another.
All ranks
Tier B · 50.2% win rate
Baseline win rate: 50.4%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Alpha | -2.8 pts | Counters |
| Gatotkaca | -2.8 pts | Counters |
| Nana | -2.8 pts | Counters |
| Vale | -2.7 pts | Counters |
| Edith | -2.4 pts | Counters |
| Thamuz | -2.3 pts | Counters |
Epic
Tier B · 47.7% win rate
Baseline win rate: 48.3%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Alice | -1.5 pts | Counters |
| Barats | -1.4 pts | Counters |
| Gatotkaca | -1.3 pts | Counters |
| Gloo | -1.3 pts | Counters |
| Aurora | -1.3 pts | Counters |
| Thamuz | -1.1 pts | Counters |
Legend
Tier B · 48.7% win rate
Baseline win rate: 48.8%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Edith | -2.3 pts | Counters |
| Phoveus | -2.0 pts | Counters |
| Gloo | -1.9 pts | Counters |
| Ixia | -1.6 pts | Counters |
| Alpha | -1.6 pts | Counters |
| Gatotkaca | -1.5 pts | Counters |
Mythic
Tier B · 49.4% win rate
Baseline win rate: 49.7%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Vale | -2.4 pts | Counters |
| Barats | -2.3 pts | Counters |
| Atlas | -2.3 pts | Counters |
| Fredrinn | -2.2 pts | Counters |
| Minotaur | -2.1 pts | Counters |
| Gatotkaca | -2.0 pts | Counters |
Mythical Honor
Tier B · 49.2% win rate
Baseline win rate: 49.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Minotaur | -2.9 pts | Counters |
| Nana | -2.3 pts | Counters |
| Vale | -2.3 pts | Counters |
| Edith | -2.2 pts | Counters |
| Alpha | -2.2 pts | Counters |
| Aurora | -2.1 pts | Counters |
Mythical Glory
Tier A · 51.3% win rate
Baseline win rate: 51.6%.
Weak against
| Hero | Gap | Links |
|---|---|---|
| Vale | -2.9 pts | Counters |
| Nana | -2.9 pts | Counters |
| Alpha | -2.9 pts | Counters |
| Fredrinn | -2.5 pts | Counters |
| Edith | -2.4 pts | Counters |
| Thamuz | -2.3 pts | Counters |
How to counter Odette
Three pointers taken from the data, with no written advice: gear suited to Odette's damage, the game length where Odette wins least, and the counters in each lane.
Items against Odette
Rule-based, not measured
Automatic suggestions derived from Odette's damage type (magic), role, specialties and most-played build. No measured win rate behind them.
When Odette is weakest
Odette wins least in 10–12 min games (48.0%) and most in 14–16 min games (51.1%).
Stronger late game · Rank: Mythic
- 10–12 min48.0%
- 12–14 min49.6%
- 14–16 min51.1%
- 16–18 min49.9%
- 18–20 min50.2%
- 20+ min50.1%
Counters by lane
Odette's counters grouped by the lane they play, Odette's own lane first: the direct matchup.
- Mid LaneDirect matchup
- Gold Lane
What the wiki says
Relationships noted by the community wiki, with no measured figures.