Nana vs Odette
Nana against Odette, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Nana or Odette?
At Mythic, Nana has the edge over Odette: 1.7 pts of win rate in this matchup. Over 4 rank brackets measured, Nana leads in 4 and Odette in 0.
| Rank | Edge | Nana vs Odette | Odette vs Nana |
|---|---|---|---|
| All ranks | Nana +2.8 pts | +2.8 pts | -2.8 pts |
| Legend | Nana +1.5 pts | +1.5 pts | — |
| Mythic | Nana +1.7 pts | +1.7 pts | — |
| Mythical Honor | Nana +2.3 pts | +2.3 pts | -2.3 pts |
| Mythical Glory | Nana +2.9 pts | +2.9 pts | -2.9 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Nana, then by Odette). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Nana and Odette win at similar rates, whatever the game length.
| Phase | Nana | Odette |
|---|---|---|
| Early game (10–14 min) | 48.8% | 48.8% |
| Mid game (14–18 min) | 47.9% | 50.5% |
| Late game (18+ min) | 48.3% | 50.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Nana | Odette |
|---|---|---|
| Win rate | 48.3% | 49.4% |
| Ban rate | 8.2% | 0.5% |
| Offense | 6 | 10 |
| Durability | 5 | 4 |
| Control effects | 10 | 5 |
| Difficulty | — | 3 |
Builds
Nana
Most-played build · Mid Lane
Mage · Flameshot · 51.3% win rate
Items against Odette · rule-based, not measured
Odette
Most-played build · Mid Lane
Assassin · Flicker · 53.2% win rate
Items against Nana · rule-based, not measured