Lolita vs Nana
Lolita against Nana, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Lolita or Nana?
At Mythic, Nana has the edge over Lolita: 2.2 pts of win rate in this matchup. Over 5 rank brackets measured, Lolita leads in 0 and Nana in 5.
| Rank | Edge | Lolita vs Nana | Nana vs Lolita |
|---|---|---|---|
| All ranks | Nana +1.9 pts | — | +1.9 pts |
| Epic | Nana +1.7 pts | — | +1.7 pts |
| Legend | Nana +2.2 pts | — | +2.2 pts |
| Mythic | Nana +2.2 pts | — | +2.2 pts |
| Mythical Honor | Nana +2.9 pts | — | +2.9 pts |
| Mythical Glory | Nana +2.8 pts | — | +2.8 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Lolita, then by Nana). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Lolita has the higher win rate at every game length.
| Phase | Lolita | Nana |
|---|---|---|
| Early game (10–14 min) | 58.4% | 48.8% |
| Mid game (14–18 min) | 56.0% | 47.9% |
| Late game (18+ min) | 52.3% | 48.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Lolita | Nana |
|---|---|---|
| Win rate | 55.5% | 48.3% |
| Ban rate | 0.3% | 8.2% |
| Offense | 1 | 6 |
| Durability | 10 | 5 |
| Control effects | 9 | 10 |
| Difficulty | 5 | — |
Builds
Lolita
Most-played build · Roam
Tank · Revitalize · 60.8% win rate
Items against Nana · rule-based, not measured
Nana
Most-played build · Mid Lane
Mage · Flameshot · 51.3% win rate
Items against Lolita · rule-based, not measured