Aurora vs Lolita
Aurora against Lolita, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Aurora or Lolita?
At Mythic, Aurora has the edge over Lolita: 5.7 pts of win rate in this matchup. Over 5 rank brackets measured, Aurora leads in 5 and Lolita in 0.
| Rank | Edge | Aurora vs Lolita | Lolita vs Aurora |
|---|---|---|---|
| All ranks | Aurora +4.6 pts | +4.6 pts | -4.6 pts |
| Epic | Aurora +2.4 pts | +2.4 pts | — |
| Legend | Aurora +3.0 pts | +3.0 pts | — |
| Mythic | Aurora +5.7 pts | +5.7 pts | -5.7 pts |
| Mythical Honor | Aurora +5.2 pts | +5.2 pts | -5.2 pts |
| Mythical Glory | Aurora +5.5 pts | +5.5 pts | -5.5 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Aurora, then by Lolita). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Lolita has the higher win rate at every game length.
| Phase | Aurora | Lolita |
|---|---|---|
| Early game (10–14 min) | 49.9% | 58.4% |
| Mid game (14–18 min) | 49.5% | 56.0% |
| Late game (18+ min) | 49.2% | 52.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Aurora | Lolita |
|---|---|---|
| Win rate | 49.2% | 55.5% |
| Ban rate | 0.8% | 0.3% |
| Offense | 7 | 1 |
| Durability | 4 | 10 |
| Control effects | 10 | 9 |
| Difficulty | 1 | 5 |
Builds
Aurora
Most-played build · Mid Lane
Mage · Flicker · 55.0% win rate
Items against Lolita · rule-based, not measured
Lolita
Most-played build · Roam
Tank · Revitalize · 60.8% win rate
Items against Aurora · rule-based, not measured