Alucard vs Sun
Alucard against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Alucard or Sun?
At Mythic, Alucard has the edge over Sun: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Alucard leads in 5 and Sun in 0.
| Rank | Edge | Alucard vs Sun | Sun vs Alucard |
|---|---|---|---|
| All ranks | Alucard +2.6 pts | +2.6 pts | — |
| Epic | Alucard +2.7 pts | +2.7 pts | -2.7 pts |
| Legend | Alucard +3.0 pts | +3.0 pts | -3.0 pts |
| Mythic | Alucard +3.1 pts | +3.1 pts | -3.1 pts |
| Mythical Honor | Alucard +3.2 pts | +3.2 pts | -3.2 pts |
| Mythical Glory | Alucard +2.9 pts | +2.9 pts | -2.9 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Alucard, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Alucard | Sun |
|---|---|---|
| Early game (10–14 min) | 45.4% | 47.4% |
| Mid game (14–18 min) | 49.4% | 52.2% |
| Late game (18+ min) | 50.9% | 55.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Alucard | Sun |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 5 | 5 |
| Durability | 5 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 4 | 5 |
Builds
Alucard
Most-played build · Jungle
Assassin · Retribution · 60.2% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Assassin · Petrify · 56.7% win rate
Items against Alucard · rule-based, not measured