Karrie vs Sun
Karrie against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karrie or Sun?
At Mythic, Sun has the edge over Karrie: 3.0 pts of win rate in this matchup. Over 5 rank brackets measured, Karrie leads in 0 and Sun in 5.
| Rank | Edge | Karrie vs Sun | Sun vs Karrie |
|---|---|---|---|
| All ranks | Sun +3.8 pts | -3.8 pts | +3.8 pts |
| Epic | Sun +2.3 pts | -2.3 pts | +2.3 pts |
| Legend | Sun +2.7 pts | -2.7 pts | +2.7 pts |
| Mythic | Sun +3.0 pts | -3.0 pts | +3.0 pts |
| Mythical Honor | Sun +3.6 pts | -3.6 pts | +3.6 pts |
| Mythical Glory | Sun +4.4 pts | -4.4 pts | +4.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karrie, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Karrie | Sun |
|---|---|---|
| Early game (10–14 min) | 41.7% | 49.5% |
| Mid game (14–18 min) | 48.0% | 55.5% |
| Late game (18+ min) | 49.6% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karrie | Sun |
|---|---|---|
| Win rate | 45.9% | 55.4% |
| Ban rate | 1.6% | 45.0% |
| Offense | 8 | 5 |
| Durability | 3 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 4 | 5 |
Builds
Karrie
Most-played build · Gold Lane
Fighter · Flicker · 53.3% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Karrie · rule-based, not measured