Karrie vs Uranus
Karrie against Uranus, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karrie or Uranus?
At Mythic, Karrie has the edge over Uranus: 3.6 pts of win rate in this matchup. Over 4 rank brackets measured, Karrie leads in 4 and Uranus in 0.
| Rank | Edge | Karrie vs Uranus | Uranus vs Karrie |
|---|---|---|---|
| All ranks | Karrie +2.6 pts | — | -2.6 pts |
| Epic | Karrie +3.0 pts | +3.0 pts | -3.0 pts |
| Legend | Karrie +3.5 pts | +3.5 pts | -3.5 pts |
| Mythic | Karrie +3.6 pts | +3.6 pts | -3.6 pts |
| Mythical Honor | Karrie +3.5 pts | +3.5 pts | -3.5 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karrie, then by Uranus). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Karrie does better in the late game, Uranus in the early game.
| Phase | Karrie | Uranus |
|---|---|---|
| Early game (10–14 min) | 41.7% | 55.8% |
| Mid game (14–18 min) | 48.0% | 51.6% |
| Late game (18+ min) | 49.6% | 48.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karrie | Uranus |
|---|---|---|
| Win rate | 45.9% | 51.3% |
| Ban rate | 1.6% | 0.8% |
| Offense | 8 | 2 |
| Durability | 3 | 10 |
| Control effects | 1 | 2 |
| Difficulty | 4 | 3 |
Builds
Karrie
Most-played build · Gold Lane
Fighter · Flicker · 53.3% win rate
Items against Uranus · rule-based, not measured
Uranus
Most-played build · EXP Lane
All · Vengeance · 58.5% win rate
Items against Karrie · rule-based, not measured