Argus vs Uranus
Argus against Uranus, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.90
Who wins, Argus or Uranus?
At Mythic, Uranus has the edge over Argus: 2.7 pts of win rate in this matchup. Over 5 rank brackets measured, Argus leads in 0 and Uranus in 5.
| Rank | Edge | Argus vs Uranus | Uranus vs Argus |
|---|---|---|---|
| All ranks | Uranus +3.4 pts | -3.4 pts | +3.4 pts |
| Epic | Uranus +3.0 pts | -3.0 pts | +3.0 pts |
| Legend | Uranus +3.5 pts | -3.5 pts | +3.5 pts |
| Mythic | Uranus +2.7 pts | -2.7 pts | +2.7 pts |
| Mythical Honor | Uranus +4.4 pts | -4.4 pts | +4.4 pts |
| Mythical Glory | Uranus +3.0 pts | -3.0 pts | +3.0 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Argus, then by Uranus). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Argus does better in the late game, Uranus in the early game.
| Phase | Argus | Uranus |
|---|---|---|
| Early game (10–14 min) | 51.7% | 55.9% |
| Mid game (14–18 min) | 58.2% | 51.7% |
| Late game (18+ min) | 60.7% | 48.7% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Argus | Uranus |
|---|---|---|
| Win rate | 56.0% | 52.1% |
| Ban rate | 1.4% | 0.8% |
| Offense | 6 | 2 |
| Durability | 8 | 10 |
| Control effects | 6 | 2 |
| Difficulty | 7 | 3 |
Builds
Argus
Most-played build · EXP Lane
Marksman · Petrify · 62.1% win rate
Items against Uranus · rule-based, not measured
Uranus
Most-played build · EXP Lane
All · Vengeance · 58.5% win rate
Items against Argus · rule-based, not measured