Argus vs Helcurt
Argus against Helcurt, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.90
Who wins, Argus or Helcurt?
At Mythic, Argus has the edge over Helcurt: 2.9 pts of win rate in this matchup. Over 5 rank brackets measured, Argus leads in 5 and Helcurt in 0.
| Rank | Edge | Argus vs Helcurt | Helcurt vs Argus |
|---|---|---|---|
| All ranks | Argus +2.9 pts | +2.9 pts | -2.9 pts |
| Epic | Argus +2.2 pts | +2.2 pts | -2.2 pts |
| Legend | Argus +2.1 pts | +2.1 pts | -2.1 pts |
| Mythic | Argus +2.9 pts | +2.9 pts | -2.9 pts |
| Mythical Honor | Argus +2.5 pts | +2.5 pts | -2.5 pts |
| Mythical Glory | Argus +3.3 pts | +3.3 pts | -3.3 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Argus, then by Helcurt). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Argus has the higher win rate at every game length.
| Phase | Argus | Helcurt |
|---|---|---|
| Early game (10–14 min) | 51.7% | 47.3% |
| Mid game (14–18 min) | 58.2% | 49.7% |
| Late game (18+ min) | 60.7% | 50.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Argus | Helcurt |
|---|---|---|
| Win rate | 56.0% | 48.9% |
| Ban rate | 1.4% | 19.4% |
| Offense | 6 | 5 |
| Durability | 8 | 3 |
| Control effects | 6 | 5 |
| Difficulty | 7 | 4 |
Builds
Argus
Most-played build · EXP Lane
Marksman · Petrify · 62.1% win rate
Items against Helcurt · rule-based, not measured
Helcurt
Most-played build · Jungle
Marksman · Retribution · 50.9% win rate
Items against Argus · rule-based, not measured