Argus vs Saber
Argus against Saber, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Argus or Saber?
At Mythic, Argus has the edge over Saber: 2.6 pts of win rate in this matchup. Over 5 rank brackets measured, Argus leads in 5 and Saber in 0.
| Rank | Edge | Argus vs Saber | Saber vs Argus |
|---|---|---|---|
| All ranks | Argus +2.5 pts | +2.5 pts | — |
| Epic | Argus +2.0 pts | +2.0 pts | -2.0 pts |
| Legend | Argus +2.2 pts | +2.2 pts | — |
| Mythic | Argus +2.6 pts | +2.6 pts | — |
| Mythical Honor | Argus +3.1 pts | +3.1 pts | -3.1 pts |
| Mythical Glory | Argus +2.7 pts | +2.7 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Argus, then by Saber). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Argus does better in the late game, Saber in the early game.
| Phase | Argus | Saber |
|---|---|---|
| Early game (10–14 min) | 53.2% | 56.4% |
| Mid game (14–18 min) | 57.9% | 51.9% |
| Late game (18+ min) | 60.4% | 50.8% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Argus | Saber |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 6 | 6 |
| Durability | 8 | 2 |
| Control effects | 6 | 6 |
| Difficulty | 7 | 3 |
Builds
Argus
Most-played build · EXP Lane
Assassin · Petrify · 62.1% win rate
Items against Saber · rule-based, not measured
Saber
Most-played build · Jungle
Assassin · Retribution · 59.3% win rate
Items against Argus · rule-based, not measured