Argus vs Barats
Argus against Barats, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.90
Who wins, Argus or Barats?
At Mythic, Barats has the edge over Argus: 3.4 pts of win rate in this matchup. Over 4 rank brackets measured, Argus leads in 0 and Barats in 4.
| Rank | Edge | Argus vs Barats | Barats vs Argus |
|---|---|---|---|
| All ranks | Barats +3.6 pts | -3.6 pts | +3.6 pts |
| Legend | Barats +2.9 pts | -2.9 pts | +2.9 pts |
| Mythic | Barats +3.4 pts | -3.4 pts | +3.4 pts |
| Mythical Honor | Barats +3.5 pts | -3.5 pts | +3.5 pts |
| Mythical Glory | Barats +3.6 pts | -3.6 pts | +3.6 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Argus, then by Barats). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Argus does better in the late game, Barats in the early game.
| Phase | Argus | Barats |
|---|---|---|
| Early game (10–14 min) | 51.7% | 58.8% |
| Mid game (14–18 min) | 58.2% | 51.5% |
| Late game (18+ min) | 60.7% | 47.8% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Argus | Barats |
|---|---|---|
| Win rate | 56.0% | 52.9% |
| Ban rate | 1.4% | 3.6% |
| Offense | 6 | 3 |
| Durability | 8 | 10 |
| Control effects | 6 | 9 |
| Difficulty | 7 | 4 |
Builds
Argus
Most-played build · EXP Lane
Marksman · Petrify · 62.1% win rate
Items against Barats · rule-based, not measured
Barats
Most-played build · Jungle
Tank · Retribution · 58.8% win rate
Items against Argus · rule-based, not measured