Silvanna vs Sun
Silvanna against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Silvanna or Sun?
At Mythic, Silvanna has the edge over Sun: 2.5 pts of win rate in this matchup. Over 5 rank brackets measured, Silvanna leads in 5 and Sun in 0.
| Rank | Edge | Silvanna vs Sun | Sun vs Silvanna |
|---|---|---|---|
| All ranks | Silvanna +2.0 pts | +2.0 pts | — |
| Epic | Silvanna +2.9 pts | +2.9 pts | -2.9 pts |
| Legend | Silvanna +2.6 pts | +2.6 pts | — |
| Mythic | Silvanna +2.5 pts | +2.5 pts | — |
| Mythical Honor | Silvanna +2.3 pts | +2.3 pts | — |
| Mythical Glory | Silvanna +2.2 pts | +2.2 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Silvanna, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Silvanna does better in the early game, Sun in the late game.
| Phase | Silvanna | Sun |
|---|---|---|
| Early game (10–14 min) | 56.6% | 49.5% |
| Mid game (14–18 min) | 53.7% | 55.5% |
| Late game (18+ min) | 51.1% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Silvanna | Sun |
|---|---|---|
| Win rate | 52.7% | 55.4% |
| Ban rate | 5.2% | 45.0% |
| Offense | 4 | 5 |
| Durability | 5 | 5 |
| Control effects | 7 | 1 |
| Difficulty | 3 | 5 |
Builds
Silvanna
Most-played build · EXP Lane
Mage · Petrify · 56.5% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Silvanna · rule-based, not measured