MPL Indonesia Season 18
MPL Indonesia Season 18: standings, results, hero picks and bans and the latest drafts, from 174 games recorded on Liquipedia.Learn more
- Status
- Live
- Dates
- August 14, 2026 – November 8, 2026
- Prize pool
- IDR 4,860,000,000
- Teams
- 9
- Location
- Jakarta, Indonesia
- Patch
- 2.1.95 – 2.2.16a
- Games recorded
- 174
Regular season
| # | Team | Series | Games | Diff. |
|---|---|---|---|---|
| 1, Advances | Team Liquid ID | 12–4 | 26–11 | +15 |
| 2, Advances | Natus Vincere | 12–4 | 25–12 | +13 |
| 3, Advances, lower seed | Alter Ego | 10–6 | 23–13 | +10 |
| 4, Advances, lower seed | Bigetron by Vitality | 10–6 | 21–18 | +3 |
| 5, Advances, lower seed | EVOS | 8–8 | 19–21 | -2 |
| 6, Advances, lower seed | ONIC | 7–9 | 19–21 | -2 |
| 7, Eliminated | Dewa United Esports | 5–11 | 14–25 | -11 |
| 8, Eliminated | RRQ Hoshi | 4–12 | 14–27 | -13 |
| 8, Eliminated | Geek Fam ID | 4–12 | 13–26 | -13 |
- Advances
- Advances, lower seed
- Eliminated
Playoffs
Round 1
- Alter Ego–ONIC–
- Bigetron by Vitality–EVOS–
Round 2
- Natus Vincere–TBD–
- Team Liquid ID–TBD–
Lower bracket · Semifinals
- TBD–TBD–
Upper bracket · Final
- TBD–TBD–
Lower bracket · Final
- TBD–TBD–
Grand final
- TBD–TBD–
Standings are recomputed from the match results listed on Liquipedia: series won, then game differential. Full ties share a rank; the head-to-head tiebreaker is not applied. During a stage, zones follow the current position.
Hero statistics
Picks, bans, presence and win rate over the 174 games with a recorded draft. Sort by any column.
| 42 | 129 | 98.3% | 22 | 20 | 52.4% | |
| 84 | 80 | 94.3% | 45 | 39 | 53.6% | |
| 43 | 120 | 93.7% | 24 | 19 | 55.8% | |
| 87 | 58 | 83.3% | 39 | 48 | 44.8% | |
| 21 | 105 | 72.4% | 11 | 10 | 52.4% | |
| 29 | 84 | 64.9% | 19 | 10 | 65.5% | |
| 39 | 64 | 59.2% | 22 | 17 | 56.4% | |
| 49 | 53 | 58.6% | 23 | 26 | 46.9% | |
| 54 | 46 | 57.5% | 32 | 22 | 59.3% | |
| 46 | 48 | 54.0% | 19 | 27 | 41.3% | |
| 46 | 43 | 51.1% | 23 | 23 | 50.0% | |
| 68 | 20 | 50.6% | 34 | 34 | 50.0% | |
| 34 | 53 | 50.0% | 18 | 16 | 52.9% | |
| 30 | 55 | 48.9% | 13 | 17 | 43.3% | |
| 39 | 43 | 47.1% | 18 | 21 | 46.2% | |
| 37 | 44 | 46.6% | 20 | 17 | 54.1% | |
| 49 | 30 | 45.4% | 27 | 22 | 55.1% | |
| 37 | 41 | 44.8% | 21 | 16 | 56.8% | |
| 13 | 61 | 42.5% | 4 | 9 | 30.8% | |
| 22 | 51 | 42.0% | 11 | 11 | 50.0% | |
| 43 | 28 | 40.8% | 18 | 25 | 41.9% | |
| 43 | 28 | 40.8% | 27 | 16 | 62.8% | |
| 51 | 19 | 40.2% | 29 | 22 | 56.9% | |
| 60 | 10 | 40.2% | 31 | 29 | 51.7% | |
| 42 | 24 | 37.9% | 15 | 27 | 35.7% | |
| 20 | 38 | 33.3% | 10 | 10 | 50.0% | |
| 40 | 17 | 32.8% | 21 | 19 | 52.5% | |
| 35 | 19 | 31.0% | 19 | 16 | 54.3% | |
| 27 | 27 | 31.0% | 13 | 14 | 48.1% | |
| 19 | 28 | 27.0% | 11 | 8 | 57.9% | |
| 32 | 14 | 26.4% | 17 | 15 | 53.1% | |
| 27 | 18 | 25.9% | 17 | 10 | 63.0% | |
| 33 | 11 | 25.3% | 18 | 15 | 54.5% | |
| 28 | 13 | 23.6% | 8 | 20 | 28.6% | |
| 27 | 11 | 21.8% | 16 | 11 | 59.3% | |
| 11 | 25 | 20.7% | 5 | 6 | 45.5% | |
| 15 | 19 | 19.5% | 8 | 7 | 53.3% | |
| 19 | 14 | 19.0% | 14 | 5 | 73.7% | |
| 18 | 12 | 17.2% | 6 | 12 | 33.3% | |
| 7 | 22 | 16.7% | 1 | 6 | 14.3% | |
| 14 | 11 | 14.4% | 5 | 9 | 35.7% | |
| 17 | 7 | 13.8% | 9 | 8 | 52.9% | |
| 17 | 7 | 13.8% | 7 | 10 | 41.2% | |
| 20 | 3 | 13.2% | 9 | 11 | 45.0% | |
| 15 | 7 | 12.6% | 10 | 5 | 66.7% | |
| 14 | 8 | 12.6% | 7 | 7 | 50.0% | |
| 16 | 5 | 12.1% | 9 | 7 | 56.3% | |
| 14 | 7 | 12.1% | 4 | 10 | 28.6% | |
| 13 | 7 | 11.5% | 7 | 6 | 53.8% | |
| 15 | 1 | 9.2% | 5 | 10 | 33.3% | |
| 3 | 10 | 7.5% | 1 | 2 | 33.3% | |
| 9 | 3 | 6.9% | 5 | 4 | 55.6% | |
| 6 | 4 | 5.7% | 4 | 2 | 66.7% | |
| 3 | 6 | 5.2% | 2 | 1 | 66.7% | |
| 6 | 3 | 5.2% | 2 | 4 | 33.3% | |
| 7 | 0 | 4.0% | 3 | 4 | 42.9% | |
| 4 | 3 | 4.0% | 2 | 2 | 50.0% | |
| 4 | 3 | 4.0% | 2 | 2 | 50.0% | |
| 5 | 2 | 4.0% | 1 | 4 | 20.0% | |
| 2 | 5 | 4.0% | 1 | 1 | 50.0% | |
| 3 | 3 | 3.4% | 0 | 3 | 0.0% | |
| 6 | 0 | 3.4% | 2 | 4 | 33.3% | |
| 6 | 0 | 3.4% | 3 | 3 | 50.0% | |
| 6 | 0 | 3.4% | 4 | 2 | 66.7% | |
| 3 | 2 | 2.9% | 1 | 2 | 33.3% | |
| 4 | 1 | 2.9% | 2 | 2 | 50.0% | |
| 3 | 1 | 2.3% | 2 | 1 | 66.7% | |
| 2 | 1 | 1.7% | 1 | 1 | 50.0% | |
| 3 | 0 | 1.7% | 3 | 0 | 100.0% | |
| 3 | 0 | 1.7% | 2 | 1 | 66.7% | |
| 2 | 1 | 1.7% | 1 | 1 | 50.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 2 | 0 | 1.1% | 1 | 1 | 50.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 2 | 0 | 1.1% | 1 | 1 | 50.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 1 | 1 | 1.1% | 0 | 1 | 0.0% | |
| 2 | 0 | 1.1% | 0 | 2 | 0.0% | |
| 0 | 1 | 0.6% | 0 | 0 | No pick | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 0 | 1 | 0.6% | 0 | 0 | No pick | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 1 | 0 | 0.6% | 1 | 0 | 100.0% | |
| 1 | 0 | 0.6% | 1 | 0 | 100.0% | |
| 1 | 0 | 0.6% | 1 | 0 | 100.0% | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% | |
| 1 | 0 | 0.6% | 0 | 1 | 0.0% |
Latest drafts
Bans and picks of every game of the last 10 matches played.
ONIC 0–2 Team Liquid ID
· Regular season
Game 1 · 14:46 · Team Liquid ID wins
ONIC(red side)
PicksBansTeam Liquid ID(blue side)
PicksBansGame 2 · 12:24 · Team Liquid ID wins
ONIC(red side)
PicksBansTeam Liquid ID(blue side)
PicksBans
Natus Vincere 0–2 Bigetron by Vitality
· Regular season
Game 1 · 11:26 · Bigetron by Vitality wins
Natus Vincere(blue side)
PicksBansBigetron by Vitality(red side)
PicksBansGame 2 · 23:01 · Bigetron by Vitality wins
Natus Vincere(red side)
PicksBansBigetron by Vitality(blue side)
PicksBans
EVOS 2–1 Alter Ego
· Regular season
Game 1 · 14:34 · Alter Ego wins
EVOS(red side)
PicksBansAlter Ego(blue side)
PicksBansGame 2 · 15:46 · EVOS wins
EVOS(blue side)
PicksBansAlter Ego(red side)
PicksBansGame 3 · 13:17 · EVOS wins
EVOS(red side)
PicksBansAlter Ego(blue side)
PicksBans
RRQ Hoshi 2–1 Geek Fam ID
· Regular season
Game 1 · 12:03 · Geek Fam ID wins
RRQ Hoshi(blue side)
PicksBansGeek Fam ID(red side)
PicksBansGame 2 · 19:08 · RRQ Hoshi wins
RRQ Hoshi(blue side)
PicksBansGeek Fam ID(red side)
PicksBansGame 3 · 15:57 · RRQ Hoshi wins
RRQ Hoshi(blue side)
PicksBansGeek Fam ID(red side)
PicksBans
Bigetron by Vitality 2–1 EVOS
· Regular season
Game 1 · 15:37 · Bigetron by Vitality wins
Bigetron by Vitality(red side)
PicksBansEVOS(blue side)
PicksBansGame 2 · 16:00 · EVOS wins
Bigetron by Vitality(blue side)
PicksBansEVOS(red side)
PicksBansGame 3 · 21:55 · Bigetron by Vitality wins
Bigetron by Vitality(red side)
PicksBansEVOS(blue side)
PicksBans
ONIC 2–1 Dewa United Esports
· Regular season
Game 1 · 20:04 · Dewa United Esports wins
ONIC(red side)
PicksBansDewa United Esports(blue side)
PicksBansGame 2 · 22:28 · ONIC wins
ONIC(blue side)
PicksBansDewa United Esports(red side)
PicksBansGame 3 · 17:42 · ONIC wins
ONIC(red side)
PicksBansDewa United Esports(blue side)
PicksBans
Geek Fam ID 0–2 Alter Ego
· Regular season
Game 1 · 11:23 · Alter Ego wins
Geek Fam ID(blue side)
PicksBansAlter Ego(red side)
PicksBansGame 2 · 14:16 · Alter Ego wins
Geek Fam ID(blue side)
PicksBansAlter Ego(red side)
PicksBans
Natus Vincere 2–1 RRQ Hoshi
· Regular season
Game 1 · 13:48 · RRQ Hoshi wins
Natus Vincere(red side)
PicksBansRRQ Hoshi(blue side)
PicksBansGame 2 · 11:53 · Natus Vincere wins
Natus Vincere(red side)
PicksBansRRQ Hoshi(blue side)
PicksBansGame 3 · 19:20 · Natus Vincere wins
Natus Vincere(blue side)
PicksBansRRQ Hoshi(red side)
PicksBans
Dewa United Esports 0–2 Bigetron by Vitality
· Regular season
Game 1 · 18:55 · Bigetron by Vitality wins
Dewa United Esports(red side)
PicksBansBigetron by Vitality(blue side)
PicksBansGame 2 · 13:08 · Bigetron by Vitality wins
Dewa United Esports(blue side)
PicksBansBigetron by Vitality(red side)
PicksBans
RRQ Hoshi 1–2 ONIC
· Regular season
Game 1 · 17:40 · ONIC wins
RRQ Hoshi(blue side)
PicksBansONIC(red side)
PicksBansGame 2 · 16:01 · RRQ Hoshi wins
RRQ Hoshi(red side)
PicksBansONIC(blue side)
PicksBansGame 3 · 16:52 · ONIC wins
RRQ Hoshi(red side)
PicksBansONIC(blue side)
PicksBans
Tournament data from Liquipedia, licensed under CC BY-SA 3.0, adapted by MLBBDex. Team names are shown as text only. Source pages:
- MPL/Indonesia/Season 18 · revision of October 20, 2026
- MPL/Indonesia/Season 18/Regular Season · revision of October 18, 2026
- MPL/Indonesia/Season 18/Playoffs · revision of October 18, 2026