MPL Indonesia Season 18
MPL Indonesia Season 18: classifica, risultati, pick e ban degli eroi e ultimi draft, su 174 partite registrate su Liquipedia.Scopri di più
- Stato
- In corso
- Date
- 14 agosto 2026 – 8 novembre 2026
- Montepremi
- 4.860.000.000 IDR
- Squadre
- 9
- Luogo
- Jakarta, Indonesia
- Patch
- 2.1.95 – 2.2.16a
- Partite registrate
- 174
Stagione regolare
| N. | Squadra | Serie | Partite | Diff. |
|---|---|---|---|---|
| 1, Qualificato | Team Liquid ID | 12–4 | 26–11 | +15 |
| 2, Qualificato | Natus Vincere | 12–4 | 25–12 | +13 |
| 3, Qualificato, posizione inferiore | Alter Ego | 10–6 | 23–13 | +10 |
| 4, Qualificato, posizione inferiore | Bigetron by Vitality | 10–6 | 21–18 | +3 |
| 5, Qualificato, posizione inferiore | EVOS | 8–8 | 19–21 | -2 |
| 6, Qualificato, posizione inferiore | ONIC | 7–9 | 19–21 | -2 |
| 7, Eliminato | Dewa United Esports | 5–11 | 14–25 | -11 |
| 8, Eliminato | RRQ Hoshi | 4–12 | 14–27 | -13 |
| 8, Eliminato | Geek Fam ID | 4–12 | 13–26 | -13 |
- Qualificato
- Qualificato, posizione inferiore
- Eliminato
Playoff
Turno 1
- Alter Ego–ONIC–
- Bigetron by Vitality–EVOS–
Turno 2
- Natus Vincere–Da definire–
- Team Liquid ID–Da definire–
Tabellone inferiore · Semifinali
- Da definire–Da definire–
Tabellone superiore · Finale
- Da definire–Da definire–
Tabellone inferiore · Finale
- Da definire–Da definire–
Finalissima
- Da definire–Da definire–
Classifiche ricalcolate dai risultati elencati su Liquipedia: serie vinte, poi differenza di partite. I pari merito assoluti condividono la posizione; lo scontro diretto non viene applicato. Durante una fase, le zone seguono la posizione attuale.
Statistiche degli eroi
Pick, ban, presenza e percentuale di vittorie sulle 174 partite con draft registrato. Ordina per qualsiasi colonna.
| 42 | 129 | 98,3% | 22 | 20 | 52,4% | |
| 84 | 80 | 94,3% | 45 | 39 | 53,6% | |
| 43 | 120 | 93,7% | 24 | 19 | 55,8% | |
| 87 | 58 | 83,3% | 39 | 48 | 44,8% | |
| 21 | 105 | 72,4% | 11 | 10 | 52,4% | |
| 29 | 84 | 64,9% | 19 | 10 | 65,5% | |
| 39 | 64 | 59,2% | 22 | 17 | 56,4% | |
| 49 | 53 | 58,6% | 23 | 26 | 46,9% | |
| 54 | 46 | 57,5% | 32 | 22 | 59,3% | |
| 46 | 48 | 54,0% | 19 | 27 | 41,3% | |
| 46 | 43 | 51,1% | 23 | 23 | 50,0% | |
| 68 | 20 | 50,6% | 34 | 34 | 50,0% | |
| 34 | 53 | 50,0% | 18 | 16 | 52,9% | |
| 30 | 55 | 48,9% | 13 | 17 | 43,3% | |
| 39 | 43 | 47,1% | 18 | 21 | 46,2% | |
| 37 | 44 | 46,6% | 20 | 17 | 54,1% | |
| 49 | 30 | 45,4% | 27 | 22 | 55,1% | |
| 37 | 41 | 44,8% | 21 | 16 | 56,8% | |
| 13 | 61 | 42,5% | 4 | 9 | 30,8% | |
| 22 | 51 | 42,0% | 11 | 11 | 50,0% | |
| 43 | 28 | 40,8% | 18 | 25 | 41,9% | |
| 43 | 28 | 40,8% | 27 | 16 | 62,8% | |
| 51 | 19 | 40,2% | 29 | 22 | 56,9% | |
| 60 | 10 | 40,2% | 31 | 29 | 51,7% | |
| 42 | 24 | 37,9% | 15 | 27 | 35,7% | |
| 20 | 38 | 33,3% | 10 | 10 | 50,0% | |
| 40 | 17 | 32,8% | 21 | 19 | 52,5% | |
| 35 | 19 | 31,0% | 19 | 16 | 54,3% | |
| 27 | 27 | 31,0% | 13 | 14 | 48,1% | |
| 19 | 28 | 27,0% | 11 | 8 | 57,9% | |
| 32 | 14 | 26,4% | 17 | 15 | 53,1% | |
| 27 | 18 | 25,9% | 17 | 10 | 63,0% | |
| 33 | 11 | 25,3% | 18 | 15 | 54,5% | |
| 28 | 13 | 23,6% | 8 | 20 | 28,6% | |
| 27 | 11 | 21,8% | 16 | 11 | 59,3% | |
| 11 | 25 | 20,7% | 5 | 6 | 45,5% | |
| 15 | 19 | 19,5% | 8 | 7 | 53,3% | |
| 19 | 14 | 19,0% | 14 | 5 | 73,7% | |
| 18 | 12 | 17,2% | 6 | 12 | 33,3% | |
| 7 | 22 | 16,7% | 1 | 6 | 14,3% | |
| 14 | 11 | 14,4% | 5 | 9 | 35,7% | |
| 17 | 7 | 13,8% | 9 | 8 | 52,9% | |
| 17 | 7 | 13,8% | 7 | 10 | 41,2% | |
| 20 | 3 | 13,2% | 9 | 11 | 45,0% | |
| 15 | 7 | 12,6% | 10 | 5 | 66,7% | |
| 14 | 8 | 12,6% | 7 | 7 | 50,0% | |
| 16 | 5 | 12,1% | 9 | 7 | 56,3% | |
| 14 | 7 | 12,1% | 4 | 10 | 28,6% | |
| 13 | 7 | 11,5% | 7 | 6 | 53,8% | |
| 15 | 1 | 9,2% | 5 | 10 | 33,3% | |
| 3 | 10 | 7,5% | 1 | 2 | 33,3% | |
| 9 | 3 | 6,9% | 5 | 4 | 55,6% | |
| 6 | 4 | 5,7% | 4 | 2 | 66,7% | |
| 3 | 6 | 5,2% | 2 | 1 | 66,7% | |
| 6 | 3 | 5,2% | 2 | 4 | 33,3% | |
| 7 | 0 | 4,0% | 3 | 4 | 42,9% | |
| 4 | 3 | 4,0% | 2 | 2 | 50,0% | |
| 4 | 3 | 4,0% | 2 | 2 | 50,0% | |
| 5 | 2 | 4,0% | 1 | 4 | 20,0% | |
| 2 | 5 | 4,0% | 1 | 1 | 50,0% | |
| 3 | 3 | 3,4% | 0 | 3 | 0,0% | |
| 6 | 0 | 3,4% | 2 | 4 | 33,3% | |
| 6 | 0 | 3,4% | 3 | 3 | 50,0% | |
| 6 | 0 | 3,4% | 4 | 2 | 66,7% | |
| 3 | 2 | 2,9% | 1 | 2 | 33,3% | |
| 4 | 1 | 2,9% | 2 | 2 | 50,0% | |
| 3 | 1 | 2,3% | 2 | 1 | 66,7% | |
| 2 | 1 | 1,7% | 1 | 1 | 50,0% | |
| 3 | 0 | 1,7% | 3 | 0 | 100,0% | |
| 3 | 0 | 1,7% | 2 | 1 | 66,7% | |
| 2 | 1 | 1,7% | 1 | 1 | 50,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 2 | 0 | 1,1% | 1 | 1 | 50,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 2 | 0 | 1,1% | 1 | 1 | 50,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 1 | 1 | 1,1% | 0 | 1 | 0,0% | |
| 2 | 0 | 1,1% | 0 | 2 | 0,0% | |
| 0 | 1 | 0,6% | 0 | 0 | Nessun pick | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 0 | 1 | 0,6% | 0 | 0 | Nessun pick | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 1 | 0 | 0,6% | 1 | 0 | 100,0% | |
| 1 | 0 | 0,6% | 1 | 0 | 100,0% | |
| 1 | 0 | 0,6% | 1 | 0 | 100,0% | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% | |
| 1 | 0 | 0,6% | 0 | 1 | 0,0% |
Ultimi draft
Ban e pick di ogni partita delle ultime 10 sfide giocate.
ONIC 0–2 Team Liquid ID
· Stagione regolare
Partita 1 · 14:46 · Vince Team Liquid ID
ONIC(lato rosso)
PickBanTeam Liquid ID(lato blu)
PickBanPartita 2 · 12:24 · Vince Team Liquid ID
ONIC(lato rosso)
PickBanTeam Liquid ID(lato blu)
PickBan
Natus Vincere 0–2 Bigetron by Vitality
· Stagione regolare
Partita 1 · 11:26 · Vince Bigetron by Vitality
Natus Vincere(lato blu)
PickBanBigetron by Vitality(lato rosso)
PickBanPartita 2 · 23:01 · Vince Bigetron by Vitality
Natus Vincere(lato rosso)
PickBanBigetron by Vitality(lato blu)
PickBan
EVOS 2–1 Alter Ego
· Stagione regolare
Partita 1 · 14:34 · Vince Alter Ego
EVOS(lato rosso)
PickBanAlter Ego(lato blu)
PickBanPartita 2 · 15:46 · Vince EVOS
EVOS(lato blu)
PickBanAlter Ego(lato rosso)
PickBanPartita 3 · 13:17 · Vince EVOS
EVOS(lato rosso)
PickBanAlter Ego(lato blu)
PickBan
RRQ Hoshi 2–1 Geek Fam ID
· Stagione regolare
Partita 1 · 12:03 · Vince Geek Fam ID
RRQ Hoshi(lato blu)
PickBanGeek Fam ID(lato rosso)
PickBanPartita 2 · 19:08 · Vince RRQ Hoshi
RRQ Hoshi(lato blu)
PickBanGeek Fam ID(lato rosso)
PickBanPartita 3 · 15:57 · Vince RRQ Hoshi
RRQ Hoshi(lato blu)
PickBanGeek Fam ID(lato rosso)
PickBan
Bigetron by Vitality 2–1 EVOS
· Stagione regolare
Partita 1 · 15:37 · Vince Bigetron by Vitality
Bigetron by Vitality(lato rosso)
PickBanEVOS(lato blu)
PickBanPartita 2 · 16:00 · Vince EVOS
Bigetron by Vitality(lato blu)
PickBanEVOS(lato rosso)
PickBanPartita 3 · 21:55 · Vince Bigetron by Vitality
Bigetron by Vitality(lato rosso)
PickBanEVOS(lato blu)
PickBan
ONIC 2–1 Dewa United Esports
· Stagione regolare
Partita 1 · 20:04 · Vince Dewa United Esports
ONIC(lato rosso)
PickBanDewa United Esports(lato blu)
PickBanPartita 2 · 22:28 · Vince ONIC
ONIC(lato blu)
PickBanDewa United Esports(lato rosso)
PickBanPartita 3 · 17:42 · Vince ONIC
ONIC(lato rosso)
PickBanDewa United Esports(lato blu)
PickBan
Geek Fam ID 0–2 Alter Ego
· Stagione regolare
Partita 1 · 11:23 · Vince Alter Ego
Geek Fam ID(lato blu)
PickBanAlter Ego(lato rosso)
PickBanPartita 2 · 14:16 · Vince Alter Ego
Geek Fam ID(lato blu)
PickBanAlter Ego(lato rosso)
PickBan
Natus Vincere 2–1 RRQ Hoshi
· Stagione regolare
Partita 1 · 13:48 · Vince RRQ Hoshi
Natus Vincere(lato rosso)
PickBanRRQ Hoshi(lato blu)
PickBanPartita 2 · 11:53 · Vince Natus Vincere
Natus Vincere(lato rosso)
PickBanRRQ Hoshi(lato blu)
PickBanPartita 3 · 19:20 · Vince Natus Vincere
Natus Vincere(lato blu)
PickBanRRQ Hoshi(lato rosso)
PickBan
Dewa United Esports 0–2 Bigetron by Vitality
· Stagione regolare
Partita 1 · 18:55 · Vince Bigetron by Vitality
Dewa United Esports(lato rosso)
PickBanBigetron by Vitality(lato blu)
PickBanPartita 2 · 13:08 · Vince Bigetron by Vitality
Dewa United Esports(lato blu)
PickBanBigetron by Vitality(lato rosso)
PickBan
RRQ Hoshi 1–2 ONIC
· Stagione regolare
Partita 1 · 17:40 · Vince ONIC
RRQ Hoshi(lato blu)
PickBanONIC(lato rosso)
PickBanPartita 2 · 16:01 · Vince RRQ Hoshi
RRQ Hoshi(lato rosso)
PickBanONIC(lato blu)
PickBanPartita 3 · 16:52 · Vince ONIC
RRQ Hoshi(lato rosso)
PickBanONIC(lato blu)
PickBan
Dati dei tornei tratti da Liquipedia, con licenza CC BY-SA 3.0, adattati da MLBBDex. I nomi delle squadre sono mostrati solo come testo. Pagine di origine:
- MPL/Indonesia/Season 18 · revisione del 20 ottobre 2026
- MPL/Indonesia/Season 18/Regular Season · revisione del 18 ottobre 2026
- MPL/Indonesia/Season 18/Playoffs · revisione del 18 ottobre 2026