Mythical Honor hero statistics
The same rates, measured on Mythical Honor games only: a hero can dominate at one rank and struggle at another.Learn more
- 133 heroes measured
- Patch 2.2.16
In Mythical Honor games, Masha has the highest win rate (61.7%), Hirara is the most banned hero (81.5%) and Obsidia the most picked (2.4%).
| 30 days | ||||||
|---|---|---|---|---|---|---|
| A | 50.2% | 0.0 | 3.9% | 1.8% | ||
| A | 50.2% | -0.1 | 2.0% | 1.0% | ||
| A | 50.1% | -0.1 | 2.0% | 0.7% | ||
| B | 50.0% | down 0.3 points in 7 days | 0.3% | 0.7% | ||
| B | 50.0% | up 0.2 points in 7 days | 1.6% | 0.6% | ||
| B | 50.0% | down 0.4 points in 7 days | 0.5% | 0.7% | ||
| A | 49.9% | 0.0 | 3.7% | 1.4% | ||
| B | 49.9% | -0.1 | 1.4% | 1.0% | ||
| B | 49.8% | +0.1 | 0.3% | 0.5% | ||
| A | 49.8% | 0.0 | 3.9% | 0.5% | ||
| B | 49.8% | 0.0 | 0.2% | 0.5% | ||
| A | 49.8% | up 0.3 points in 7 days | 10.7% | 1.8% | ||
| B | 49.7% | -0.1 | 1.0% | 0.6% | ||
| B | 49.7% | 0.0 | 0.7% | 0.3% | ||
| B | 49.7% | down 0.2 points in 7 days | 0.1% | 0.5% | ||
| B | 49.6% | 0.0 | 0.6% | 0.7% | ||
| A | 49.5% | +0.1 | 11.6% | 1.6% | ||
| B | 49.5% | up 0.2 points in 7 days | 0.9% | 0.6% | ||
| A | 49.5% | -0.1 | 8.0% | 0.6% | ||
| A | 49.4% | 0.0 | 4.6% | 0.7% |
Biggest risers this week
Change in win rate over seven days in this rank, listed when it reaches at least 0.2 points.
How to read this table
- Win rate: share of the hero's games that end in a win.
- Ban rate: share of drafts in which the hero is banned. A high ban rate points to a hero players fear, often stronger than their win rate suggests.
- Pick rate: share of games in which the hero is picked. It measures popularity, not strength.
- 7 days: change in win rate over the last seven days, in points. Below 0.2 points, the change is rounding noise and stays grey.
- 30 days: daily win rate over the last thirty days, drawn on the hero's own scale.
- Tier: the hero's tier in the tier list for the same rank, computed from the win rate plus a quarter of the ban rate.
- An asterisk marks heroes picked too rarely for their rates to be stable.