Best Kagura duos
At Mythic, Kagura wins the most alongside Yve (+2.7 pts), Cyclops, and Floryn, and loses the most alongside Xavier (-6.0 pts) and Vale.
Duos measured over the last 30 days · · Patch 2.1.88
Best partners for Kagura
The allies Kagura wins the most with, rank by rank: a partner listed in several ranks is a reliable duo. The gain is an average, in points of win rate.
| Partner | Gain | Ranks | Links |
|---|---|---|---|
| +2.4 pts | 3/5 ranks | Compare · Duos | |
| +1.6 pts | 3/5 ranks | Compare · Duos | |
| +2.3 pts | 2/5 ranks | Compare · Duos | |
| +1.4 pts | 2/5 ranks | Compare · Duos | |
| +1.3 pts | 2/5 ranks | Compare · Duos | |
| +1.1 pts | 2/5 ranks | Compare · Duos | |
| +1.1 pts | 2/5 ranks | Compare · Duos | |
| +8.5 pts | 1/5 ranks | Compare · Duos |
Duos to avoid with Kagura
The allies Kagura loses the most with: the win rate drops the most when they play together.
Kagura duos by game length
The partner who adds the most to Kagura in each phase of the game (Mythic): duo win rate, and gain over Kagura without this partner at the same game length.
Duos by rank
Each rank bracket is measured separately. The phase columns show the gain over Kagura without this partner at the same game length (or the duo win rate when Kagura has no game-length data at that rank).
All ranks
Win rate, all partners: 51.3%
Best partners
Epic
Win rate, all partners: 51.1%
Best partners
Legend
Win rate, all partners: 52.0%
Best partners
| Partner | Gain | Early | Mid | Late |
|---|---|---|---|---|
| Diggie | +1.8 pts | +4.0 pts | +3.3 pts | -0.6 pts |
| Valentina | +1.7 pts | -1.9 pts | -8.7 pts | -7.3 pts |
| Alice | +1.7 pts | +2.7 pts | +3.6 pts | +1.6 pts |
| Khufra | +1.4 pts | +4.9 pts | +5.6 pts | +5.5 pts |
| Yi Sun-shin | +1.3 pts | +9.0 pts | +1.4 pts | +0.9 pts |
Mythic
Win rate, all partners: 51.6%
Best partners
Mythical Honor
Win rate, all partners: 52.0%
Best partners
Mythical Glory
Win rate, all partners: 51.1%
Best partners
| Partner | Gain | Early | Mid | Late |
|---|---|---|---|---|
| Zhuxin | +8.5 pts | +7.5 pts | +3.3 pts | +3.4 pts |
| Cyclops | +2.0 pts | +2.5 pts | +2.6 pts | +3.1 pts |
| Thamuz | +1.1 pts | -0.7 pts | +0.5 pts | +0.8 pts |
| Harley | +1.0 pts | +0.4 pts | -2.0 pts | -1.7 pts |
| Popol and Kupa | +0.9 pts | +2.4 pts | -0.6 pts | +1.2 pts |
Source: the game's duo compatibility data, last 30 days. Gain: change in the hero's win rate when the partner is on the same team, in points.