Karina vs Miya
Karina against Miya, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karina or Miya?
At Mythic, Karina has the edge over Miya: 1.5 pts of win rate in this matchup. Over 5 rank brackets measured, Karina leads in 5 and Miya in 0.
| Rank | Edge | Karina vs Miya | Miya vs Karina |
|---|---|---|---|
| All ranks | Karina +1.6 pts | — | -1.6 pts |
| Epic | Karina +0.9 pts | — | -0.9 pts |
| Legend | Karina +1.0 pts | — | -1.0 pts |
| Mythic | Karina +1.5 pts | — | -1.5 pts |
| Mythical Honor | Karina +1.5 pts | — | -1.5 pts |
| Mythical Glory | Karina +1.7 pts | — | -1.7 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karina, then by Miya). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Miya has the higher win rate at every game length.
| Phase | Karina | Miya |
|---|---|---|
| Early game (10–14 min) | 40.3% | 52.3% |
| Mid game (14–18 min) | 48.5% | 54.8% |
| Late game (18+ min) | 51.3% | 55.0% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karina | Miya |
|---|---|---|
| Win rate | 46.4% | 53.6% |
| Ban rate | 3.4% | 23.4% |
| Offense | 7 | 7 |
| Durability | 5 | 1 |
| Control effects | 1 | 4 |
| Difficulty | 5 | 1 |
Builds
Karina
Most-played build · Jungle
Mage · Retribution · 52.1% win rate
Items against Miya · rule-based, not measured
Miya
Most-played build · Gold Lane
Marksman · Inspire · 61.1% win rate
Items against Karina · rule-based, not measured