Aulus vs Sun
Aulus against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Aulus or Sun?
At Mythic, Aulus has the edge over Sun: 3.2 pts of win rate in this matchup. Over 4 rank brackets measured, Aulus leads in 4 and Sun in 0.
| Rank | Edge | Aulus vs Sun | Sun vs Aulus |
|---|---|---|---|
| All ranks | Aulus +2.8 pts | +2.8 pts | — |
| Legend | Aulus +2.8 pts | +2.8 pts | — |
| Mythic | Aulus +3.2 pts | +3.2 pts | — |
| Mythical Honor | Aulus +2.9 pts | +2.9 pts | — |
| Mythical Glory | Aulus +3.2 pts | +3.2 pts | -3.2 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Aulus, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Aulus does better in the early game, Sun in the late game.
| Phase | Aulus | Sun |
|---|---|---|
| Early game (10–14 min) | 52.1% | 49.5% |
| Mid game (14–18 min) | 52.6% | 55.5% |
| Late game (18+ min) | 50.8% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Aulus | Sun |
|---|---|---|
| Win rate | 49.8% | 55.4% |
| Ban rate | 0.4% | 45.0% |
| Offense | 6 | 5 |
| Durability | 6 | 5 |
| Control effects | 1 | 1 |
| Difficulty | 2 | 5 |
Builds
Aulus
Most-played build · Jungle
Fighter · Retribution · 59.2% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Aulus · rule-based, not measured