
Revitalize
Revitalize: Creates an area that heals allies inside it. Picked most by Diggie, Marcel, and Estes in ranked games; Diggie wins 57.9% of games with it.
· Patch 2.1.88
- Effect
- Creates an area that heals allies inside it.
- Cooldown
- 60s
- Who it's for
- Supports facing damage spread over time.
Heroes who pick it most
Share of each hero's ranked games (all ranks, on the lane where this pick matters most) played with one of their three most played builds that includes it, and the win rate of those builds.
| Hero | Lane | Share of games | Win rate |
|---|---|---|---|
| Roam | 28.0% | 57.9% | |
| Roam | 24.8% | 65.5% | |
| Roam | 15.5% | 60.8% | |
| Roam | 11.4% | 53.6% | |
| Roam | 10.3% | 62.8% | |
| Roam | 9.8% | 60.2% | |
| Roam | 9.2% | 55.8% | |
| Roam | 8.1% | 55.6% | |
| Roam | 7.9% | 52.3% | |
| Roam | 7.1% | 67.9% | |
| Roam | 5.4% | 60.5% | |
| Roam | 5.4% | 60.8% | |
| EXP Lane | 3.2% | 60.7% | |
| EXP Lane | 1.9% | 54.5% | |
| Roam | 1.6% | 58.9% |
Emblems paired with it
The emblem taken in the most played builds with this spell, each build weighted by its share of games.
Support Emblem71.3%
Tank Emblem25.1%
By rank
How many heroes run it in their most played builds at each rank, the one who relies on it most, and the average win rate of those builds.