Kimmy vs Sun
Kimmy against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Kimmy or Sun?
At Mythic, Kimmy has the edge over Sun: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Kimmy leads in 5 and Sun in 0.
| Rank | Edge | Kimmy vs Sun | Sun vs Kimmy |
|---|---|---|---|
| All ranks | Kimmy +2.8 pts | +2.8 pts | — |
| Epic | Kimmy +2.7 pts | +2.7 pts | -2.7 pts |
| Legend | Kimmy +2.8 pts | +2.8 pts | — |
| Mythic | Kimmy +3.1 pts | +3.1 pts | — |
| Mythical Honor | Kimmy +2.9 pts | +2.9 pts | — |
| Mythical Glory | Kimmy +2.5 pts | +2.5 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Kimmy, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Kimmy | Sun |
|---|---|---|
| Early game (10–14 min) | 48.4% | 49.5% |
| Mid game (14–18 min) | 48.0% | 55.5% |
| Late game (18+ min) | 48.4% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Kimmy | Sun |
|---|---|---|
| Win rate | 46.7% | 55.4% |
| Ban rate | 0.7% | 45.0% |
| Offense | 8 | 5 |
| Durability | 3 | 5 |
| Control effects | 5 | 1 |
| Difficulty | 6 | 5 |
Builds
Kimmy
Most-played build · Mid Lane
Mage · Flicker · 52.2% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Kimmy · rule-based, not measured