Best Hayabusa duos
At Mythic, Hayabusa wins the most alongside Edith (+1.1 pts), Belerick, and Faramis, and loses the most alongside Ling (-16.4 pts) and Hanzo.
Duos measured over the last 30 days · · Patch 2.1.88
Best partners for Hayabusa
The allies Hayabusa wins the most with, rank by rank: a partner listed in several ranks is a reliable duo. The gain is an average, in points of win rate.
| Partner | Gain | Ranks | Links |
|---|---|---|---|
| +1.0 pts | 4/5 ranks | Compare · Duos | |
| +1.1 pts | 3/5 ranks | Compare · Duos | |
| +1.0 pts | 3/5 ranks | Compare · Duos | |
| +1.1 pts | 2/5 ranks | Compare · Duos | |
| +1.0 pts | 2/5 ranks | Compare · Duos | |
| +3.0 pts | 1/5 ranks | Compare · Duos | |
| +2.6 pts | 1/5 ranks | Compare · Duos | |
| +2.0 pts | 1/5 ranks | Compare · Duos |
Duos to avoid with Hayabusa
The allies Hayabusa loses the most with: the win rate drops the most when they play together.
Hayabusa duos by game length
The partner who adds the most to Hayabusa in each phase of the game (Mythic): duo win rate, and gain over Hayabusa without this partner at the same game length.
Duos by rank
Each rank bracket is measured separately. The phase columns show the gain over Hayabusa without this partner at the same game length (or the duo win rate when Hayabusa has no game-length data at that rank).
All ranks
Win rate, all partners: 48.3%
Best partners
Duos to avoid
| Partner | Gain |
|---|---|
| Hanzo | -14.5 pts |
| Nolan | -9.9 pts |
| Ling | -9.6 pts |
| Fanny | -9.1 pts |
| Yi Sun-shin | -8.9 pts |
Epic
Win rate, all partners: 48.9%
Best partners
Duos to avoid
| Partner | Gain |
|---|---|
| Ling | -13.7 pts |
| Nolan | -13.6 pts |
| Yi Sun-shin | -12.4 pts |
| Roger | -11.1 pts |
| Karina | -11.0 pts |
Legend
Win rate, all partners: 48.4%
Best partners
Duos to avoid
| Partner | Gain |
|---|---|
| Ling | -14.4 pts |
| Fanny | -12.3 pts |
| Roger | -11.9 pts |
| Hanzo | -11.4 pts |
| Yi Sun-shin | -10.1 pts |
Mythic
Win rate, all partners: 48.2%
Best partners
Mythical Honor
Win rate, all partners: 48.7%
Best partners
Duos to avoid
| Partner | Gain |
|---|---|
| Ling | -17.4 pts |
| Hanzo | -14.8 pts |
| Nolan | -12.4 pts |
| Fanny | -11.4 pts |
| Yi Sun-shin | -9.5 pts |
Mythical Glory
Win rate, all partners: 48.1%
Best partners
Duos to avoid
| Partner | Gain |
|---|---|
| Hanzo | -15.7 pts |
| Nolan | -8.7 pts |
| Yi Sun-shin | -8.4 pts |
| Saber | -8.1 pts |
| Fanny | -7.3 pts |
Source: the game's duo compatibility data, last 30 days. Gain: change in the hero's win rate when the partner is on the same team, in points.