Aldous vs Sun
Aldous against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Aldous or Sun?
At Mythic, Aldous has the edge over Sun: 4.5 pts of win rate in this matchup. Over 5 rank brackets measured, Aldous leads in 5 and Sun in 0.
| Rank | Edge | Aldous vs Sun | Sun vs Aldous |
|---|---|---|---|
| All ranks | Aldous +4.2 pts | +4.2 pts | -4.2 pts |
| Epic | Aldous +2.5 pts | +2.5 pts | — |
| Legend | Aldous +3.4 pts | +3.4 pts | -3.4 pts |
| Mythic | Aldous +4.5 pts | +4.5 pts | -4.5 pts |
| Mythical Honor | Aldous +4.8 pts | +4.8 pts | -4.8 pts |
| Mythical Glory | Aldous +5.0 pts | +5.0 pts | -5.0 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Aldous, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Sun has the higher win rate at every game length.
| Phase | Aldous | Sun |
|---|---|---|
| Early game (10–14 min) | 41.8% | 49.5% |
| Mid game (14–18 min) | 52.5% | 55.5% |
| Late game (18+ min) | 57.4% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Aldous | Sun |
|---|---|---|
| Win rate | 50.0% | 55.4% |
| Ban rate | 0.9% | 45.0% |
| Offense | 3 | 5 |
| Durability | 7 | 5 |
| Control effects | 5 | 1 |
| Difficulty | 7 | 5 |
Builds
Aldous
Most-played build · EXP Lane
Assassin · Flicker · 55.8% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Aldous · rule-based, not measured