Granger vs Mathilda
Granger against Mathilda, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Granger or Mathilda?
At Mythic, Mathilda has the edge over Granger: 3.1 pts of win rate in this matchup. Over 5 rank brackets measured, Granger leads in 0 and Mathilda in 5.
| Rank | Edge | Granger vs Mathilda | Mathilda vs Granger |
|---|---|---|---|
| All ranks | Mathilda +2.0 pts | -2.0 pts | — |
| Epic | Mathilda +2.3 pts | -2.3 pts | — |
| Legend | Mathilda +3.4 pts | -3.4 pts | +3.4 pts |
| Mythic | Mathilda +3.1 pts | -3.1 pts | +3.1 pts |
| Mythical Honor | Mathilda +3.0 pts | -3.0 pts | +3.0 pts |
| Mythical Glory | Mathilda +2.2 pts | -2.2 pts | +2.2 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Granger, then by Mathilda). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Granger does better in the early game, Mathilda in the mid game.
| Phase | Granger | Mathilda |
|---|---|---|
| Early game (10–14 min) | 40.7% | 40.5% |
| Mid game (14–18 min) | 38.4% | 45.4% |
| Late game (18+ min) | 41.2% | 47.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Granger | Mathilda |
|---|---|---|
| Win rate | 39.6% | 44.7% |
| Ban rate | 3.6% | 0.2% |
| Offense | 7 | 2 |
| Durability | 3 | 8 |
| Control effects | 1 | 4 |
| Difficulty | 4 | 7 |
Builds
Granger
Most-played build · Gold Lane
Assassin · Flicker · 44.1% win rate
Items against Mathilda · rule-based, not measured
Mathilda
Most-played build · Roam
Support · Flicker · 48.5% win rate
Items against Granger · rule-based, not measured