Cyclops vs Moskov
Cyclops against Moskov, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Cyclops or Moskov?
At Mythic, Cyclops has the edge over Moskov: 2.3 pts of win rate in this matchup. Over 4 rank brackets measured, Cyclops leads in 4 and Moskov in 0.
| Rank | Edge | Cyclops vs Moskov | Moskov vs Cyclops |
|---|---|---|---|
| All ranks | Cyclops +2.5 pts | +2.5 pts | -2.5 pts |
| Legend | Cyclops +2.2 pts | — | -2.2 pts |
| Mythic | Cyclops +2.3 pts | — | -2.3 pts |
| Mythical Honor | Cyclops +2.7 pts | — | -2.7 pts |
| Mythical Glory | Cyclops +2.7 pts | — | -2.7 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Cyclops, then by Moskov). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Cyclops has the higher win rate at every game length.
| Phase | Cyclops | Moskov |
|---|---|---|
| Early game (10–14 min) | 48.4% | 44.3% |
| Mid game (14–18 min) | 53.2% | 49.3% |
| Late game (18+ min) | 53.5% | 50.5% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Cyclops | Moskov |
|---|---|---|
| Win rate | 51.6% | 47.3% |
| Ban rate | 0.5% | 0.5% |
| Offense | 10 | 6 |
| Durability | 3 | 2 |
| Control effects | 7 | 6 |
| Difficulty | 4 | 4 |
Builds
Cyclops
Most-played build · Mid Lane
Mage · Flicker · 61.5% win rate
Items against Moskov · rule-based, not measured
Moskov
Most-played build · Gold Lane
Marksman · Flicker · 53.7% win rate
Items against Cyclops · rule-based, not measured