Cyclops vs Natalia
Cyclops against Natalia, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Cyclops or Natalia?
At Mythic, Cyclops has the edge over Natalia: 5.6 pts of win rate in this matchup. Over 5 rank brackets measured, Cyclops leads in 5 and Natalia in 0.
| Rank | Edge | Cyclops vs Natalia | Natalia vs Cyclops |
|---|---|---|---|
| All ranks | Cyclops +5.2 pts | +5.2 pts | -5.2 pts |
| Epic | Cyclops +4.0 pts | +4.0 pts | -4.0 pts |
| Legend | Cyclops +5.4 pts | +5.4 pts | -5.4 pts |
| Mythic | Cyclops +5.6 pts | +5.6 pts | -5.6 pts |
| Mythical Honor | Cyclops +4.9 pts | +4.9 pts | -4.9 pts |
| Mythical Glory | Cyclops +4.9 pts | +4.9 pts | -4.9 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Cyclops, then by Natalia). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Natalia has the higher win rate at every game length.
| Phase | Cyclops | Natalia |
|---|---|---|
| Early game (10–14 min) | 48.8% | 49.8% |
| Mid game (14–18 min) | 53.3% | 56.1% |
| Late game (18+ min) | 54.5% | 57.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Cyclops | Natalia |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 10 | 6 |
| Durability | 3 | 1 |
| Control effects | 7 | 6 |
| Difficulty | 4 | 9 |
Builds
Cyclops
Most-played build · Mid Lane
Mage · Flicker · 62.0% win rate
Items against Natalia · rule-based, not measured
Natalia
Most-played build · Jungle
Assassin · Retribution · 58.9% win rate
Items against Cyclops · rule-based, not measured