Beatrix vs Minotaur
Beatrix against Minotaur, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Beatrix or Minotaur?
At Mythic, Beatrix has the edge over Minotaur: 2.1 pts of win rate in this matchup. Over 5 rank brackets measured, Beatrix leads in 5 and Minotaur in 0.
| Rank | Edge | Beatrix vs Minotaur | Minotaur vs Beatrix |
|---|---|---|---|
| All ranks | Beatrix +2.4 pts | +2.4 pts | -2.4 pts |
| Epic | Beatrix +2.9 pts | — | -2.9 pts |
| Legend | Beatrix +1.9 pts | +1.9 pts | -1.9 pts |
| Mythic | Beatrix +2.1 pts | — | -2.1 pts |
| Mythical Honor | Beatrix +1.9 pts | — | -1.9 pts |
| Mythical Glory | Beatrix +2.2 pts | — | -2.2 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Beatrix, then by Minotaur). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Minotaur has the higher win rate at every game length.
| Phase | Beatrix | Minotaur |
|---|---|---|
| Early game (10–14 min) | 49.4% | 57.8% |
| Mid game (14–18 min) | 47.7% | 55.7% |
| Late game (18+ min) | 49.3% | 52.8% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Beatrix | Minotaur |
|---|---|---|
| Win rate | 48.4% | 55.9% |
| Ban rate | 0.8% | 5.0% |
| Offense | 8 | 1 |
| Durability | 3 | 10 |
| Control effects | 1 | 8 |
| Difficulty | 7 | 4 |
Builds
Beatrix
Most-played build · Gold Lane
Marksman · Flicker · 52.2% win rate
Items against Minotaur · rule-based, not measured
Minotaur
Most-played build · Roam
Support · Revitalize · 62.4% win rate
Items against Beatrix · rule-based, not measured