Khufra vs Minotaur
Khufra against Minotaur, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Khufra or Minotaur?
At Mythic, Minotaur has the edge over Khufra: 2.4 pts of win rate in this matchup. Over 5 rank brackets measured, Khufra leads in 0 and Minotaur in 5.
| Rank | Edge | Khufra vs Minotaur | Minotaur vs Khufra |
|---|---|---|---|
| All ranks | Minotaur +2.4 pts | — | +2.4 pts |
| Epic | Minotaur +2.4 pts | — | +2.4 pts |
| Legend | Minotaur +2.5 pts | -2.5 pts | +2.5 pts |
| Mythic | Minotaur +2.4 pts | -2.4 pts | +2.4 pts |
| Mythical Honor | Minotaur +2.9 pts | -2.9 pts | +2.9 pts |
| Mythical Glory | Minotaur +2.9 pts | -2.9 pts | +2.9 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Khufra, then by Minotaur). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Khufra does better in the late game, Minotaur in the early game.
| Phase | Khufra | Minotaur |
|---|---|---|
| Early game (10–14 min) | 54.6% | 55.9% |
| Mid game (14–18 min) | 55.1% | 55.2% |
| Late game (18+ min) | 54.2% | 52.7% |
Each hero's own win rate by game length (All ranks), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Khufra | Minotaur |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 2 | 1 |
| Durability | 9 | 10 |
| Control effects | 10 | 8 |
| Difficulty | 5 | 4 |
Builds
Khufra
Most-played build · Roam
Tank · Flicker · 60.8% win rate
Items against Minotaur · rule-based, not measured
Minotaur
Most-played build · Roam
Support · Revitalize · 65.6% win rate
Items against Khufra · rule-based, not measured